National Grid plc
British multinational electricity and gas utility company
NG. London SE · home listing
NGG NYSE
ISIN GB00B08SNH34 SEC CIK 1004315 LEI 8R95QZMKZLJX5Q2XR704
Follow National Grid
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | £17.7B | £3.2B |
| FY25 | £18.4B | £2.9B |
| FY24 | £19.9B | £2.3B |
| FY23 | £21.7B | £7.8B |
| FY22 | £18.4B | £2.4B |
| FY21 | £13.7B | £1.6B |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY26 | 30.7% | 18.3% |
| FY25 | 26.8% | 15.8% |
| FY24 | 22.5% | 11.5% |
| FY23 | 22.5% | 36% |
| FY22 | 23.7% | 12.8% |
| FY21 | 17.6% | 12% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY26 | £1.6B | - |
| FY25 | £1.5B | - |
| FY24 | £1.7B | - |
| FY23 | £1.6B | £1M |
| FY22 | £922M | £3M |
| FY21 | £1.4B | £2M |
- National Grid
- Utilities median
Show the numbers
| Year | National Grid | Utilities median |
|---|---|---|
| FY26 | 18.3% | - |
| FY25 | 15.8% | 11.3% |
| FY24 | 11.5% | 11.7% |
| FY23 | 36% | 11.1% |
| FY22 | 12.8% | 10.1% |
| FY21 | 12% | 11.1% |