Bos Better Online Solutions Ltd
BOSC Nasdaq
SEC CIK 1005516
Follow Bos Better Online Solutions
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $50.6M | $3.6M |
| FY24 | $39.9M | $2.3M |
| FY23 | $44.2M | $2M |
| FY22 | $41.5M | $1.3M |
| FY21 | $33.6M | $451K |
| FY20 | $33.6M | −$960K |
| FY19 | $33.8M | −$913K |
| FY18 | $32.7M | $990K |
| FY17 | $28.9M | $773K |
| FY16 | $27.4M | $360K |
| FY15 | $25.6M | $334K |
| FY14 | $27.6M | −$433K |
| FY13 | $25.9M | - |
| FY12 | $24.5M | −$549K |
| FY11 | $33.4M | −$3.2M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 23.9% | 5.8% | 7.1% |
| FY24 | 23.3% | 3.6% | 5.8% |
| FY23 | 20.8% | 5.5% | 4.5% |
| FY22 | 21.8% | 4.6% | 3.1% |
| FY21 | 19.6% | 1.5% | 1.3% |
| FY20 | 18.2% | −1.8% | −2.9% |
| FY19 | 19.7% | −1.9% | −2.7% |
| FY18 | 20.7% | 3.7% | 3% |
| FY17 | 21.9% | 3.8% | 2.7% |
| FY16 | 19.4% | 2.6% | 1.3% |
| FY15 | 20.1% | 2.7% | 1.3% |
| FY14 | 18.3% | 0.4% | −1.6% |
| FY13 | 19.4% | 2.3% | - |
| FY12 | 20.7% | 0.8% | −2.2% |
| FY11 | 19.5% | −2.9% | −9.6% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $4.6M |
| FY24 | $775K |
| FY23 | $1.5M |
| FY22 | −$1.1M |
| FY21 | −$370K |
| FY20 | $974K |
| FY19 | −$1.3M |
| FY18 | $54K |
| FY17 | $9K |
| FY16 | −$499K |
| FY15 | $304K |
| FY14 | $1M |
| FY13 | $935K |
| FY12 | $1.6M |
| FY11 | −$722K |
- Bos Better Online Solutions
- Technology median
Show the numbers
| Year | Bos Better Online Solutions | Technology median |
|---|---|---|
| FY25 | 7.1% | −2.3% |
| FY24 | 5.8% | −5% |
| FY23 | 4.5% | −6.7% |
| FY22 | 3.1% | −4.4% |
| FY21 | 1.3% | −1.7% |
| FY20 | −2.9% | −3% |
| FY19 | −2.7% | 0% |
| FY18 | 3% | 0.8% |
| FY17 | 2.7% | 2% |
| FY16 | 1.3% | 2.3% |
| FY15 | 1.3% | 3.1% |
| FY14 | −1.6% | 2.9% |
| FY13 | - | 3.9% |
| FY12 | −2.2% | 3.9% |
| FY11 | −9.6% | 5.7% |