Revenue, last quarter
$642.9K
+29567.2% vs same quarter last year
Net income
−$1.9M
+35.7% vs same quarter last year
EPS, diluted
−$0.25
+60.9% vs same quarter last year
Operating cash flow
−$997.9K
+15.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $124.2K | −$14.8M |
| FY24 | $20.7K | −$14.9M |
| FY23 | $122.1K | −$13.8M |
| FY22 | $3.5M | −$14M |
| FY21 | $594.6K | −$3.9M |
| FY20 | $16.6K | −$1.5M |
| FY19 | $11.7K | −$1.6M |
| FY18 | $77.7K | −$1.3M |
| FY17 | $250.9K | −$617.4K |
| FY16 | - | −$670K |
| FY15 | $0 | −$521.9K |
| FY14 | $0 | - |
| FY13 | $0 | −$622.6K |
| FY12 | $530 | −$650.8K |
| FY11 | $58.4K | −$1.3M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 82.9% | −11268.3% | −11897% |
| FY24 | −153.7% | −66772.2% | −71702.3% |
| FY23 | −207.8% | −10815% | −11277% |
| FY22 | 39.9% | −397.1% | −398% |
| FY21 | 69% | −650.5% | −654% |
| FY20 | 31.9% | −8696.7% | −8758.2% |
| FY19 | 25.2% | −13472.1% | −13479.7% |
| FY18 | 16.5% | −1717.2% | −1722.3% |
| FY17 | 76% | −231% | −246% |
| FY16 | - | - | - |
| FY15 | - | - | - |
| FY14 | - | - | - |
| FY13 | - | - | - |
| FY12 | 60% | −104643% | −122801.3% |
| FY11 | 92.5% | −1962.3% | −2249.8% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$4.6M |
| FY24 | −$5.8M |
| FY23 | −$4.8M |
| FY22 | −$3.7M |
| FY21 | −$1.4M |
| FY20 | −$499.6K |
| FY19 | −$911.1K |
| FY18 | −$1M |
| FY17 | - |
| FY16 | −$568.5K |
| FY15 | −$373.5K |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- Ainos
- Technology median
Show the numbers
| Year | Ainos | Technology median |
|---|---|---|
| FY25 | −11897% | −2.3% |
| FY24 | −71702.3% | −5% |
| FY23 | −11277% | −6.7% |
| FY22 | −398% | −4.4% |
| FY21 | −654% | −1.7% |
| FY20 | −8758.2% | −3% |
| FY19 | −13479.7% | 0% |
| FY18 | −1722.3% | 0.8% |
| FY17 | −246% | 2% |
| FY16 | - | 2.3% |
| FY15 | - | 3.1% |
| FY14 | - | 2.9% |
| FY13 | - | 3.9% |
| FY12 | −122801.3% | 3.9% |
| FY11 | −2249.8% | 5.7% |