Global Self Storage, Inc.
SELF Nasdaq
SEC CIK 1031235
Follow Global Self Storage
Weekly email: filings, results
Revenue, last quarter
$3.2M
+0.6% vs same quarter last year
Net income
$416.7K
−16% vs same quarter last year
EPS, diluted
$0.04
+0% vs same quarter last year
Operating cash flow
$924.3K
−11.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $12.7M | $2M |
| FY24 | $12.5M | $2.1M |
| FY23 | $12.2M | $2.9M |
| FY22 | $11.9M | $2.1M |
| FY21 | $10.5M | $3.3M |
| FY20 | $9.2M | $274.3K |
| FY19 | $8.7M | $590.6K |
| FY18 | $8.1M | $619.4K |
| FY17 | $7.5M | −$146.3K |
| FY16 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 23.3% | 16% |
| FY24 | 23.1% | 16.9% |
| FY23 | 25.5% | 24.1% |
| FY22 | 29.5% | 17.2% |
| FY21 | 25.5% | 31.2% |
| FY20 | 13.3% | 3% |
| FY19 | 16.2% | 6.8% |
| FY18 | 17.6% | 7.6% |
| FY17 | 9.1% | −2% |
| FY16 | - | - |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | $3.3M |
| FY24 | $3.3M |
| FY23 | $3.2M |
| FY22 | $3M |
| FY21 | $2.6M |
| FY20 | $2.4M |
| FY19 | $2.1M |
| FY18 | $2M |
| FY17 | $2M |
| FY16 | - |
- Global Self Storage
- Real Estate median
Show the numbers
| Year | Global Self Storage | Real Estate median |
|---|---|---|
| FY25 | 16% | 4.6% |
| FY24 | 16.9% | 4.3% |
| FY23 | 24.1% | 4.4% |
| FY22 | 17.2% | 12.2% |
| FY21 | 31.2% | 10.7% |
| FY20 | 3% | 5.1% |
| FY19 | 6.8% | 16% |
| FY18 | 7.6% | 16.1% |
| FY17 | −2% | 14.9% |
| FY16 | - | 16.7% |