Ryanair
low-cost airline of Ireland
RYA Euronext Dublin · home listing
RYAAY Nasdaq
ISIN IE00BYTBXV33 SEC CIK 1038683 LEI 635400BR2ROC1FVEBQ56
Follow Ryanair
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €13.9B | €1.6B |
| FY24 | €13.4B | €1.9B |
| FY23 | €10.8B | €1.3B |
| FY22 | €4.8B | −€240.8M |
| FY21 | €1.6B | −€1B |
| FY20 | €8.5B | €648.7M |
| FY19 | €7.7B | €885M |
| FY18 | €7.2B | €1.5B |
| FY17 | €6.6B | €1.3B |
| FY16 | €6.5B | €1.6B |
| FY15 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 11.2% | 11.6% |
| FY24 | 15.3% | 14.3% |
| FY23 | 13.4% | 12.2% |
| FY22 | −7.1% | −5% |
| FY21 | −51.3% | −62.1% |
| FY20 | 13.3% | 7.6% |
| FY19 | 13.2% | 11.5% |
| FY18 | 23.3% | 20.3% |
| FY17 | 23.1% | 19.8% |
| FY16 | 22.3% | 23.9% |
| FY15 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | €1.9B |
| FY24 | €766M |
| FY23 | €2B |
| FY22 | €758.9M |
| FY21 | −€2.7B |
| FY20 | €748.3M |
| FY19 | €470.8M |
| FY18 | €762.6M |
| FY17 | - |
| FY16 | - |
| FY15 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | €437.7M | €1.5B |
| FY24 | €199.5M | - |
| FY23 | - | - |
| FY22 | €0 | - |
| FY21 | €0 | - |
| FY20 | €580.5M | - |
| FY19 | €531.6M | - |
| FY18 | €829.1M | - |
| FY17 | €1B | - |
| FY16 | €1.1B | - |
| FY15 | - | - |
- Ryanair
- Industrials median
Show the numbers
| Year | Ryanair | Industrials median |
|---|---|---|
| FY25 | 11.6% | 2.5% |
| FY24 | 14.3% | 3.3% |
| FY23 | 12.2% | 3.7% |
| FY22 | −5% | 3.8% |
| FY21 | −62.1% | 3.7% |
| FY20 | 7.6% | 0.3% |
| FY19 | 11.5% | 3.8% |
| FY18 | 20.3% | 3.9% |
| FY17 | 19.8% | 4% |
| FY16 | 23.9% | 3.8% |
| FY15 | - | 4.4% |