Revenue, last quarter
$7.4M
+7.3% vs same quarter last year
Net income
−$8K
+89.9% vs same quarter last year
EPS, diluted
-
Operating cash flow
$610K
+6000% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $24.2M | −$363K |
| FY24 | $18.6M | −$4.3M |
| FY23 | $15.4M | −$5.9M |
| FY22 | $9.8M | −$12.2M |
| FY21 | $8.7M | −$8.5M |
| FY20 | $7.4M | −$10.6M |
| FY19 | $4.1M | −$13.2M |
| FY18 | $3.4M | −$15.7M |
| FY17 | $2M | −$20.7M |
| FY16 | $1.7M | −$2.2M |
| FY15 | $1.9M | −$33M |
| FY14 | $1.2M | −$13.9M |
| FY13 | $27.5M | −$16M |
| FY12 | $31.5M | −$8.3M |
| FY11 | $32M | −$9.8M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 44.2% | −5% | −1.5% |
| FY24 | 40.7% | −22.7% | −23.1% |
| FY23 | 39% | −49.4% | −38% |
| FY22 | 25.6% | −130.3% | −124% |
| FY21 | 27.5% | −110.5% | −97.9% |
| FY20 | 15.5% | −123.1% | −142.6% |
| FY19 | 5.3% | −268.5% | −323.4% |
| FY18 | 6.5% | −403.5% | −455.2% |
| FY17 | 14.4% | −763% | −1017.9% |
| FY16 | 43.7% | −99.4% | −129.3% |
| FY15 | −0.6% | −462.4% | −1708.3% |
| FY14 | −75.4% | −852.3% | −1124.4% |
| FY13 | 39% | −57.2% | −58% |
| FY12 | 41.7% | −30.2% | −26.5% |
| FY11 | 57.7% | −9.3% | −30.6% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $359K |
| FY24 | $216K |
| FY23 | −$3.7M |
| FY22 | −$8M |
| FY21 | −$7.3M |
| FY20 | −$7.6M |
| FY19 | −$9.2M |
| FY18 | −$6.9M |
| FY17 | −$6.8M |
| FY16 | −$978K |
| FY15 | −$12.6M |
| FY14 | −$13.8M |
| FY13 | −$9.1M |
| FY12 | −$11.1M |
| FY11 | −$11K |
- Precipio
- Technology median
Show the numbers
| Year | Precipio | Technology median |
|---|---|---|
| FY25 | −1.5% | −2.4% |
| FY24 | −23.1% | −5% |
| FY23 | −38% | −6.7% |
| FY22 | −124% | −4.4% |
| FY21 | −97.9% | −1.7% |
| FY20 | −142.6% | −3% |
| FY19 | −323.4% | 0% |
| FY18 | −455.2% | 0.8% |
| FY17 | −1017.9% | 2% |
| FY16 | −129.3% | 2.3% |
| FY15 | −1708.3% | 3.1% |
| FY14 | −1124.4% | 2.9% |
| FY13 | −58% | 3.9% |
| FY12 | −26.5% | 3.9% |
| FY11 | −30.6% | 5.7% |