TSMC
semiconductor foundry company headquartered in Taiwan
2330 Taiwan Stock Exchange · home listing
TSM NYSE
ISIN TW0002330008 SEC CIK 1046179 LEI 549300KB6NK5SBD14S87
Follow TSMC
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | TWD 2.89T | TWD 1.16T |
| FY23 | TWD 2.16T | TWD 851.7B |
| FY22 | TWD 2.26T | TWD 992.9B |
| FY21 | TWD 1.59T | TWD 592.4B |
| FY20 | TWD 1.34T | TWD 510.7B |
| FY19 | TWD 1.07T | TWD 353.9B |
| FY18 | TWD 1.03T | TWD 363.1B |
| FY17 | TWD 977.4B | TWD 345B |
| FY16 | TWD 947.9B | TWD 331.7B |
| FY15 | TWD 843.5B | TWD 302.9B |
| FY14 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY24 | 56.1% | 45.7% | 40% |
| FY23 | 54.4% | 42.6% | 39.4% |
| FY22 | 59.6% | 49.5% | 43.9% |
| FY21 | 51.6% | 40.9% | 37.3% |
| FY20 | 53.1% | 42.3% | 38.1% |
| FY19 | 46% | 34.8% | 33.1% |
| FY18 | 48.3% | 37.2% | 35.2% |
| FY17 | 50.6% | 39.4% | 35.3% |
| FY16 | 50.1% | 39.9% | 35% |
| FY15 | 48.7% | 37.9% | 35.9% |
| FY14 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | TWD 870.2B |
| FY23 | TWD 292.2B |
| FY22 | TWD 527.9B |
| FY21 | TWD 273B |
| FY20 | TWD 315.4B |
| FY19 | TWD 154.7B |
| FY18 | TWD 258.4B |
| FY17 | TWD 254.7B |
| FY16 | TWD 211.8B |
| FY15 | TWD 272.4B |
| FY14 | - |
Show the numbers
| Year | Dividends |
|---|---|
| FY24 | TWD 363.1B |
| FY23 | TWD 291.7B |
| FY22 | TWD 285.2B |
| FY21 | TWD 265.8B |
| FY20 | TWD 259.3B |
| FY19 | TWD 259.3B |
| FY18 | TWD 207.4B |
| FY17 | TWD 181.5B |
| FY16 | TWD 155.6B |
| FY15 | TWD 116.7B |
| FY14 | - |
- TSMC
- Technology median
Show the numbers
| Year | TSMC | Technology median |
|---|---|---|
| FY24 | 40% | −5% |
| FY23 | 39.4% | −6.7% |
| FY22 | 43.9% | −4.4% |
| FY21 | 37.3% | −1.7% |
| FY20 | 38.1% | −3% |
| FY19 | 33.1% | 0% |
| FY18 | 35.2% | 0.8% |
| FY17 | 35.3% | 2% |
| FY16 | 35% | 2.3% |
| FY15 | 35.9% | 3.1% |
| FY14 | - | 2.9% |