Revenue, last quarter
$21.9M
−7% vs same quarter last year
Net income
$1.6M
−45% vs same quarter last year
EPS, diluted
$0.06
−40% vs same quarter last year
Operating cash flow
$1.8M
−83% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | $91.1M | $8.9M |
| FY25 | $88.4M | $32.3M |
| FY24 | $92.8M | $7.8M |
| FY23 | $98M | $2.1M |
| FY22 | $92M | −$2.4M |
| FY21 | $78.3M | $7M |
| FY20 | $72.7M | $7.2M |
| FY19 | $67.2M | $4.2M |
| FY18 | $61.3M | −$2M |
| FY17 | $58.2M | −$6M |
| FY16 | $69.4M | −$6.2M |
| FY15 | $75.9M | −$12.4M |
| FY14 | $70.3M | −$5.2M |
| FY13 | $58.9M | $684K |
| FY12 | $43.4M | −$3.8M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY26 | 73.4% | 8.7% | 9.7% |
| FY25 | 70.1% | 5% | 36.5% |
| FY24 | 70.3% | 6.4% | 8.4% |
| FY23 | 72.1% | 1.4% | 2.2% |
| FY22 | 73.3% | −2.3% | −2.7% |
| FY21 | 75.4% | 9.4% | 8.9% |
| FY20 | 71% | 10.2% | 9.9% |
| FY19 | 67.5% | 8.2% | 6.2% |
| FY18 | 63.6% | −1.6% | −3.2% |
| FY17 | 63.6% | −6.4% | −10.3% |
| FY16 | 65.9% | −8.5% | −9% |
| FY15 | 61.6% | −14.9% | −16.4% |
| FY14 | 66.6% | −5.8% | −7.5% |
| FY13 | 69.4% | 2.1% | 1.2% |
| FY12 | 69% | −4.7% | −8.8% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY26 | $20.5M |
| FY25 | $4.7M |
| FY24 | $12.3M |
| FY23 | $4.3M |
| FY22 | $7.5M |
| FY21 | $13.5M |
| FY20 | $13.5M |
| FY19 | $6.6M |
| FY18 | $6.5M |
| FY17 | $4.9M |
| FY16 | $1.3M |
| FY15 | −$11.2M |
| FY14 | −$6.4M |
| FY13 | $7.6M |
| FY12 | −$826K |
Show the numbers
| Year | Buybacks |
|---|---|
| FY26 | $11.5M |
| FY25 | $15.8M |
| FY24 | $17.3M |
| FY23 | $5.8M |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
- Egain
- Technology median
Show the numbers
| Year | Egain | Technology median |
|---|---|---|
| FY26 | 9.7% | 0.2% |
| FY25 | 36.5% | −2.4% |
| FY24 | 8.4% | −5% |
| FY23 | 2.2% | −6.7% |
| FY22 | −2.7% | −4.4% |
| FY21 | 8.9% | −1.7% |
| FY20 | 9.9% | −3% |
| FY19 | 6.2% | 0% |
| FY18 | −3.2% | 0.8% |
| FY17 | −10.3% | 2% |
| FY16 | −9% | 2.3% |
| FY15 | −16.4% | 3.1% |
| FY14 | −7.5% | 2.9% |
| FY13 | 1.2% | 3.9% |
| FY12 | −8.8% | 3.9% |