Revenue, last quarter
$38.9M
+4.5% vs same quarter last year
Net income
−$3.2M
−30.7% vs same quarter last year
EPS, diluted
−$0.10
+0% vs same quarter last year
Operating cash flow
$4.1M
+178.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $135M | −$10.3K |
| FY24 | $109.4M | −$8.3K |
| FY23 | $103.2M | $24K |
| FY22 | $93.3M | $15.1M |
| FY21 | $78.4M | - |
| FY20 | $47.6M | −$7.8M |
| FY19 | $59.9M | −$6.9M |
| FY18 | $52.1M | −$30.7M |
| FY17 | $44.6M | −$16.9M |
| FY16 | $176.6M | $522K |
| FY15 | $160M | $1.3M |
| FY14 | $158.2M | −$12.8M |
| FY13 | $172.3M | −$36.9M |
| FY12 | $159.6M | −$52.1M |
| FY11 | $228.5M | −$20.1M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | - | −1.8% | 0% |
| FY24 | - | 2% | 0% |
| FY23 | - | 0.9% | 0% |
| FY22 | - | −3.8% | 16.2% |
| FY21 | - | −0.6% | - |
| FY20 | - | −11% | −16.4% |
| FY19 | - | −2.4% | −11.5% |
| FY18 | - | −4.4% | −59% |
| FY17 | - | 15.2% | −38% |
| FY16 | - | −4% | 0.3% |
| FY15 | - | −1.1% | 0.8% |
| FY14 | 97.5% | 0.9% | −8.1% |
| FY13 | 98.9% | −7.8% | −21.4% |
| FY12 | 100% | −15.4% | −32.6% |
| FY11 | - | - | −8.8% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | −$6.7M |
| FY20 | $1.5M |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | −$16.2M |
| FY15 | −$33M |
| FY14 | −$21M |
| FY13 | −$42.9M |
| FY12 | −$46.9M |
| FY11 | −$77.5M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $345K |
| FY24 | $2.5M |
| FY23 | $3.2M |
| FY22 | $0 |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | $0 |
| FY16 | $125K |
| FY15 | $0 |
| FY14 | $0 |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- Kingsway
- Financials median
Show the numbers
| Year | Kingsway | Financials median |
|---|---|---|
| FY25 | 0% | 12.6% |
| FY24 | 0% | 13.7% |
| FY23 | 0% | 11.5% |
| FY22 | 16.2% | 12.8% |
| FY21 | - | 18.9% |
| FY20 | −16.4% | 13.3% |
| FY19 | −11.5% | 14.4% |
| FY18 | −59% | 17.2% |
| FY17 | −38% | 11% |
| FY16 | 0.3% | 11.5% |
| FY15 | 0.8% | 9.3% |
| FY14 | −8.1% | 10.1% |
| FY13 | −21.4% | 9.7% |
| FY12 | −32.6% | 8.6% |
| FY11 | −8.8% | 6.5% |