Revenue, last quarter
$24.2M
+19.6% vs same quarter last year
Net income
$7.8M
+25.9% vs same quarter last year
EPS, diluted
$0.48
+11.6% vs same quarter last year
Operating cash flow
$10.6M
+35.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $77M | $20.1M |
| FY24 | $74.5M | $20.3M |
| FY23 | $70.5M | $23.8M |
| FY22 | $59.6M | $19.6M |
| FY21 | $54.6M | $17M |
| FY20 | $53.3M | $16.6M |
| FY19 | $51.1M | $14.4M |
| FY18 | $47.9M | $13.4M |
| FY17 | $48.1M | $13M |
| FY16 | - | $11.8M |
| FY15 | - | $12.5M |
| FY14 | - | $11.5M |
| FY13 | - | $9.7M |
| FY12 | - | $9.3M |
| FY11 | - | $9.1M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 36% | 26% |
| FY24 | 37.6% | 27.3% |
| FY23 | 41.9% | 33.7% |
| FY22 | 41.1% | 32.9% |
| FY21 | 42.9% | 31.1% |
| FY20 | 45.8% | 31.1% |
| FY19 | 46.6% | 28.2% |
| FY18 | 47% | 27.9% |
| FY17 | 49.2% | 27% |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | $1.5M |
| FY17 | −$4.5M |
| FY16 | $6.2M |
| FY15 | $6.9M |
| FY14 | $4.6M |
| FY13 | $8.6M |
| FY12 | $4.9M |
| FY11 | $8M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $12.6M | - |
| FY24 | $12.1M | - |
| FY23 | $11.6M | - |
| FY22 | $10.7M | - |
| FY21 | $9.8M | - |
| FY20 | $9.4M | - |
| FY19 | $9M | - |
| FY18 | $8.6M | $0 |
| FY17 | $8.2M | $1.3M |
| FY16 | $8M | $1.3M |
| FY15 | $7.7M | $2.5M |
| FY14 | $7.4M | $5.7M |
| FY13 | $7.2M | $1.8M |
| FY12 | $6.9M | $0 |
| FY11 | $6.7M | $0 |
- York Water
- Utilities median
Show the numbers
| Year | York Water | Utilities median |
|---|---|---|
| FY25 | 26% | 11.3% |
| FY24 | 27.3% | 11.7% |
| FY23 | 33.7% | 11.1% |
| FY22 | 32.9% | 10.1% |
| FY21 | 31.1% | 11.1% |
| FY20 | 31.1% | 7.2% |
| FY19 | 28.2% | 10.5% |
| FY18 | 27.9% | 10% |
| FY17 | 27% | 8.5% |
| FY16 | - | 7.2% |
| FY15 | - | 6.2% |
| FY14 | - | 7.2% |
| FY13 | - | 6.9% |
| FY12 | - | 5.6% |
| FY11 | - | 7.2% |