Revenue, last quarter
$0
−100% vs same quarter last year
Net income
−$19.4M
−430.2% vs same quarter last year
EPS, diluted
-
Operating cash flow
$10.3M
+49.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $2.2M | −$2.5M |
| FY24 | $3.6M | $13.5M |
| FY23 | $1.2M | $15.9M |
| FY22 | $41.5M | $13.5M |
| FY21 | $56.2M | $25.9M |
| FY20 | $36.7M | $5.2M |
| FY19 | $30.7M | $23.8M |
| FY18 | $26M | $6.2M |
| FY17 | $37.5M | $3M |
| FY16 | $22.4M | $28.9M |
| FY15 | $23.5M | −$7.4M |
| FY14 | $17.4M | $20.8M |
| FY13 | $6.4M | $12.9M |
| FY12 | $637K | −$1.4M |
| FY11 | $0 | −$1.1M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 941.7% | −117.6% |
| FY24 | 320.4% | 373% |
| FY23 | 1218.8% | 1321.7% |
| FY22 | - | 32.5% |
| FY21 | - | 46.2% |
| FY20 | - | 14.2% |
| FY19 | - | 77.5% |
| FY18 | - | 23.8% |
| FY17 | - | 8.1% |
| FY16 | - | 129.1% |
| FY15 | - | −31.4% |
| FY14 | 81.2% | 119.3% |
| FY13 | 72.9% | 199.5% |
| FY12 | −251.6% | −223.1% |
| FY11 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $26.8M |
| FY24 | $22.9M |
| FY23 | $14.4M |
| FY22 | $7.9M |
| FY21 | $33.2M |
| FY20 | $15.3M |
| FY19 | $18.5M |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | $11.2M |
| FY14 | $5.1M |
| FY13 | $1.3M |
| FY12 | −$1.1M |
| FY11 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $3.1M |
| FY24 | $6M |
| FY23 | $6.3M |
| FY22 | $1.1M |
| FY21 | - |
| FY20 | $2M |
| FY19 | $883K |
| FY18 | $1.4M |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- SWK
- Financials median
Show the numbers
| Year | SWK | Financials median |
|---|---|---|
| FY25 | −117.6% | 12.6% |
| FY24 | 373% | 13.7% |
| FY23 | 1321.7% | 11.5% |
| FY22 | 32.5% | 12.8% |
| FY21 | 46.2% | 18.9% |
| FY20 | 14.2% | 13.3% |
| FY19 | 77.5% | 14.4% |
| FY18 | 23.8% | 17.2% |
| FY17 | 8.1% | 11% |
| FY16 | 129.1% | 11.5% |
| FY15 | −31.4% | 9.3% |
| FY14 | 119.3% | 10.1% |
| FY13 | 199.5% | 9.7% |
| FY12 | −223.1% | 8.6% |
| FY11 | - | 6.5% |