NetEase
Chinese Internet technology company
9999 Hong Kong Stock Exchange · home listing
NTES Nasdaq
ISIN US64110W1027 SEC CIK 1110646 LEI 5299004AF4DSJDB0PA32
Follow NetEase
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | CNY 112.6B | CNY 34.8B |
| FY24 | CNY 105.3B | CNY 30.3B |
| FY23 | CNY 103.5B | CNY 29.4B |
| FY22 | CNY 96.5B | CNY 19.8B |
| FY21 | CNY 87.6B | CNY 17B |
| FY20 | CNY 73.7B | CNY 12.3B |
| FY19 | CNY 59.2B | CNY 21.4B |
| FY18 | CNY 51.2B | CNY 6.5B |
| FY17 | CNY 44.4B | CNY 10.8B |
| FY16 | CNY 38.2B | CNY 11.6B |
| FY15 | CNY 22.8B | CNY 6.7B |
| FY14 | CNY 12.5B | CNY 4.8B |
| FY13 | CNY 9.8B | CNY 4.4B |
| FY12 | CNY 8.4B | CNY 3.6B |
| FY11 | CNY 7.5B | CNY 3.2B |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 64.3% | 31.8% | 30.9% |
| FY24 | 62.5% | 28.1% | 28.7% |
| FY23 | 60.9% | 26.8% | 28.4% |
| FY22 | 54.7% | 20.3% | 20.6% |
| FY21 | 53.6% | 18.7% | 19.4% |
| FY20 | 52.9% | 19.7% | 16.7% |
| FY19 | 53.3% | 23.3% | 36.2% |
| FY18 | 53.4% | 19.5% | 12.7% |
| FY17 | 56.4% | 29.2% | 24.4% |
| FY16 | 56.7% | 33.1% | 30.4% |
| FY15 | 58.8% | 31.9% | 29.5% |
| FY14 | 67.7% | 38.2% | 38.1% |
| FY13 | 68.7% | 44.5% | 45.5% |
| FY12 | 67.1% | 44.3% | 43.4% |
| FY11 | 65.8% | 44.5% | 43.3% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | CNY 49.7B |
| FY24 | CNY 38.4B |
| FY23 | CNY 33B |
| FY22 | CNY 25.6B |
| FY21 | CNY 23.3B |
| FY20 | CNY 23.8B |
| FY19 | CNY 16B |
| FY18 | CNY 11.2B |
| FY17 | CNY 10.2B |
| FY16 | CNY 14.4B |
| FY15 | CNY 7.2B |
| FY14 | CNY 5.3B |
| FY13 | CNY 5B |
| FY12 | CNY 4B |
| FY11 | CNY 3.7B |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | CNY 13.8B | - |
| FY24 | CNY 11.2B | - |
| FY23 | CNY 8B | - |
| FY22 | CNY 6.7B | - |
| FY21 | CNY 3.5B | - |
| FY20 | CNY 4.3B | - |
| FY19 | CNY 8.8B | - |
| FY18 | CNY 1.4B | CNY 7.5B |
| FY17 | CNY 3.3B | CNY 2.1B |
| FY16 | CNY 2.5B | CNY 1.2B |
| FY15 | CNY 1.5B | CNY 132.2M |
| FY14 | CNY 2B | - |
| FY13 | CNY 815.4M | CNY 106.8M |
| FY12 | - | CNY 414.9M |
| FY11 | - | - |
- NetEase
- Technology median
Show the numbers
| Year | NetEase | Technology median |
|---|---|---|
| FY25 | 30.9% | −2.3% |
| FY24 | 28.7% | −5% |
| FY23 | 28.4% | −6.7% |
| FY22 | 20.6% | −4.4% |
| FY21 | 19.4% | −1.7% |
| FY20 | 16.7% | −3% |
| FY19 | 36.2% | 0% |
| FY18 | 12.7% | 0.8% |
| FY17 | 24.4% | 2% |
| FY16 | 30.4% | 2.3% |
| FY15 | 29.5% | 3.1% |
| FY14 | 38.1% | 2.9% |
| FY13 | 45.5% | 3.9% |
| FY12 | 43.4% | 3.9% |
| FY11 | 43.3% | 5.7% |