First Northern Community Bancorp
FNRN Nasdaq
SEC CIK 1114927
Follow First Northern Community Bancorp
Weekly email: filings, results
Net income
$6.2M
+3.1% vs same quarter last year
EPS, diluted
$0.38
+5.6% vs same quarter last year
Operating cash flow
$4.7M
+170.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | $21.1K |
| FY24 | $20K |
| FY23 | $21.6K |
| FY22 | $15.9M |
| FY21 | $14.2M |
| FY20 | $12.2M |
| FY19 | $14.7M |
| FY18 | $12.6M |
| FY17 | $8.7M |
| FY16 | $8.1M |
| FY15 | $6.9M |
| FY14 | $5.9M |
| FY13 | $5.4M |
| FY12 | $4.6M |
| FY11 | $2.7M |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $5.2M |
| FY24 | $19.2M |
| FY23 | $26.1M |
| FY22 | $21.4M |
| FY21 | $24.5M |
| FY20 | $11.7M |
| FY19 | $15.5M |
| FY18 | $14.7M |
| FY17 | $14.9M |
| FY16 | $8.8M |
| FY15 | $13.1M |
| FY14 | $9.9M |
| FY13 | $15.9M |
| FY12 | $13.9M |
| FY11 | $7.5M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $7.5M | $4.7M |
| FY24 | $6.4M | $3.8M |
| FY23 | - | $143K |
| FY22 | - | $187K |
| FY21 | - | $5.4M |
| FY20 | - | $0 |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |