Revenue, last quarter
$22.3M
+47.9% vs same quarter last year
Net income
−$2.4M
−132% vs same quarter last year
EPS, diluted
−$0.10
−131.3% vs same quarter last year
Operating cash flow
−$356K
−108.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $158.1M | $5.2M |
| FY24 | $143.1M | $1.2M |
| FY23 | $203.5M | $7.6M |
| FY22 | $176.8M | −$9.7M |
| FY21 | $145.6M | −$2.4M |
| FY20 | $198.5M | −$1.5M |
| FY19 | $178.2M | −$4.5M |
| FY18 | $125.4M | −$24.1M |
| FY17 | $146.8M | −$3.6M |
| FY16 | $180.8M | $319K |
| FY15 | $199.2M | −$21.8M |
| FY14 | $225.8M | −$6.2M |
| FY13 | $215.7M | −$10.5M |
| FY12 | $210.7M | −$17.9M |
| FY11 | $185.9M | −$21.9M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 10.2% | 5.5% | 3.3% |
| FY24 | 14.8% | 3% | 0.8% |
| FY23 | 16% | 5.5% | 3.8% |
| FY22 | 6.1% | −3.7% | −5.5% |
| FY21 | 3.8% | −8.6% | −1.7% |
| FY20 | 9.1% | 0.2% | −0.7% |
| FY19 | 8.6% | −1.3% | −2.5% |
| FY18 | 2.4% | −20% | −19.3% |
| FY17 | 5.6% | −5.1% | −2.5% |
| FY16 | 10% | 1.1% | 0.2% |
| FY15 | 4% | −6% | −10.9% |
| FY14 | 8.7% | −0.7% | −2.7% |
| FY13 | 5.7% | −6.1% | −4.9% |
| FY12 | 3.2% | −8.2% | −8.5% |
| FY11 | 3.9% | −11% | −11.8% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$19M |
| FY24 | $10.2M |
| FY23 | −$13.4M |
| FY22 | $13.5M |
| FY21 | −$14.5M |
| FY20 | $3.8M |
| FY19 | $2.7M |
| FY18 | −$279K |
| FY17 | −$16M |
| FY16 | $10.7M |
| FY15 | −$8.3M |
| FY14 | −$182K |
| FY13 | $19.3M |
| FY12 | −$8.6M |
| FY11 | −$15M |
- Broadwind
- Materials median
Show the numbers
| Year | Broadwind | Materials median |
|---|---|---|
| FY25 | 3.3% | 2.3% |
| FY24 | 0.8% | 3.4% |
| FY23 | 3.8% | 4.4% |
| FY22 | −5.5% | 5.6% |
| FY21 | −1.7% | 6.4% |
| FY20 | −0.7% | 4.1% |
| FY19 | −2.5% | 4.1% |
| FY18 | −19.3% | 5% |
| FY17 | −2.5% | 4.9% |
| FY16 | 0.2% | 4.8% |
| FY15 | −10.9% | 3.3% |
| FY14 | −2.7% | 4.5% |
| FY13 | −4.9% | 5% |
| FY12 | −8.5% | 5.2% |
| FY11 | −11.8% | 5.6% |