Revenue, last quarter
$367.3K
+579.1% vs same quarter last year
Net income
−$753.5K
+94.2% vs same quarter last year
EPS, diluted
−$0.01
+96.8% vs same quarter last year
Operating cash flow
−$9.4M
−8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.6M | −$43.2M |
| FY24 | $3M | −$53.4M |
| FY23 | $1.3M | $10.5M |
| FY22 | $178.2K | −$46.7M |
| FY21 | $862.2K | −$24.6M |
| FY20 | $201.7K | $14.9M |
| FY19 | $179.6K | −$3.8M |
| FY18 | $150.3K | −$9.5M |
| FY17 | $104.3K | −$10.6M |
| FY16 | $5.1M | −$13M |
| FY15 | $18.5M | −$10.5M |
| FY14 | $25.6M | −$9.6M |
| FY13 | $24.8M | −$21.3M |
| FY12 | $5.1M | −$30.8M |
| FY11 | $473.4K | −$11.6M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | −69.1% | −2455.2% | −2778.2% |
| FY24 | 85% | −1315.1% | −1770.6% |
| FY23 | 100% | −989% | 825.9% |
| FY22 | 100% | −10868% | −26235.3% |
| FY21 | 68.4% | −743% | −2851.4% |
| FY20 | 74.3% | −2714.1% | 7403.1% |
| FY19 | - | −2975.2% | −2118.3% |
| FY18 | - | −4924.1% | −6308.3% |
| FY17 | - | −8509.6% | −10137.3% |
| FY16 | - | −201.4% | −255.7% |
| FY15 | - | −67.2% | −56.5% |
| FY14 | - | −34% | −37.7% |
| FY13 | - | −84.3% | −86% |
| FY12 | - | −590% | −598.6% |
| FY11 | - | −3285.8% | −2451.7% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | −$15.4M |
| FY22 | −$13.1M |
| FY21 | −$7.6M |
| FY20 | −$3.9M |
| FY19 | −$4.7M |
| FY18 | −$5.7M |
| FY17 | −$6.7M |
| FY16 | −$3.3M |
| FY15 | −$8.8M |
| FY14 | −$5M |
| FY13 | −$16.3M |
| FY12 | −$35.8M |
| FY11 | −$19.4M |
- Comstock
- Materials median
Show the numbers
| Year | Comstock | Materials median |
|---|---|---|
| FY25 | −2778.2% | 2.3% |
| FY24 | −1770.6% | 3.4% |
| FY23 | 825.9% | 4.4% |
| FY22 | −26235.3% | 5.6% |
| FY21 | −2851.4% | 6.4% |
| FY20 | 7403.1% | 4.1% |
| FY19 | −2118.3% | 4.1% |
| FY18 | −6308.3% | 5% |
| FY17 | −10137.3% | 4.9% |
| FY16 | −255.7% | 4.8% |
| FY15 | −56.5% | 3.3% |
| FY14 | −37.7% | 4.5% |
| FY13 | −86% | 5% |
| FY12 | −598.6% | 5.2% |
| FY11 | −2451.7% | 5.6% |