Principal Financial Group
financial services company
PFG Nasdaq
SEC CIK 1126328 LEI CUMYEZJOAF02RYZ1JJ85
Follow Principal Financial
Weekly email: filings, results
Revenue, last quarter
$4.6B
+25.4% vs same quarter last year
Net income
$631.9M
+195.6% vs same quarter last year
EPS, diluted
$2.91
+206.3% vs same quarter last year
Operating cash flow
$1.5B
+52.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $15.6B | $1.3B |
| FY24 | $16.1B | $1.6B |
| FY23 | $13.7B | $670.1M |
| FY22 | $17.5B | $4.9B |
| FY21 | $14.4B | $1.8B |
| FY20 | $14.7B | $1.4B |
| FY19 | $16.2B | $1.4B |
| FY18 | $14.2B | $1.5B |
| FY17 | $14.1B | $2.3B |
| FY16 | $12.4B | $1.3B |
| FY15 | $12B | $1.2B |
| FY14 | $10.5B | $1.1B |
| FY13 | $9.3B | $912.7M |
| FY12 | $9.2B | $806.6M |
| FY11 | $8.7B | $638.3M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 8% |
| FY24 | 9.9% |
| FY23 | 4.9% |
| FY22 | 27.7% |
| FY21 | 12.2% |
| FY20 | 9.5% |
| FY19 | 8.6% |
| FY18 | 10.9% |
| FY17 | 16.4% |
| FY16 | 10.6% |
| FY15 | 10.3% |
| FY14 | 10.9% |
| FY13 | 9.8% |
| FY12 | 8.8% |
| FY11 | 7.4% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $684M | $902.7M |
| FY24 | $658.4M | $1B |
| FY23 | $625.5M | $740.4M |
| FY22 | $642.3M | $1.7B |
| FY21 | $654.1M | $937.2M |
| FY20 | $614.5M | $307M |
| FY19 | $606M | $281M |
| FY18 | $598.6M | $671.6M |
| FY17 | $540M | $220.4M |
| FY16 | $464.9M | $277.3M |
| FY15 | $441M | $300.6M |
| FY14 | $376.6M | $222.7M |
| FY13 | $288.4M | $153.6M |
| FY12 | $231.3M | $272.7M |
| FY11 | $213.7M | $556.4M |
- Principal Financial
- Financials median
Show the numbers
| Year | Principal Financial | Financials median |
|---|---|---|
| FY25 | 8% | 12.6% |
| FY24 | 9.9% | 13.7% |
| FY23 | 4.9% | 11.5% |
| FY22 | 27.7% | 12.8% |
| FY21 | 12.2% | 18.9% |
| FY20 | 9.5% | 13.3% |
| FY19 | 8.6% | 14.4% |
| FY18 | 10.9% | 17.2% |
| FY17 | 16.4% | 11% |
| FY16 | 10.6% | 11.5% |
| FY15 | 10.3% | 9.3% |
| FY14 | 10.9% | 10.1% |
| FY13 | 9.8% | 9.7% |
| FY12 | 8.8% | 8.6% |
| FY11 | 7.4% | 6.5% |