Prudential Financial
American life insurance company
PRU NYSE
SEC CIK 1137774 LEI 5PRBRS5FEH7NREC8OR45
Follow Prudential Financial
Weekly email: filings, results
Revenue, last quarter
$14.4B
−19.2% vs same quarter last year
Net income
$1.4B
−3% vs same quarter last year
EPS, diluted
$3.96
−1.2% vs same quarter last year
Operating cash flow
$3.9B
−8.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $60.8B | $3.6B |
| FY24 | $70.4B | $2.7B |
| FY23 | $54B | $2.5B |
| FY22 | $56.9B | −$1.6B |
| FY21 | $71.2B | $8.9B |
| FY20 | $57B | −$374M |
| FY19 | $64.8B | $4.2B |
| FY18 | $63B | $4.1B |
| FY17 | $59.7B | $7.9B |
| FY16 | $58.8B | $4.4B |
| FY15 | $57.1B | $5.6B |
| FY14 | $54.1B | $1.4B |
| FY13 | $41.5B | −$667M |
| FY12 | $84.8B | $520M |
| FY11 | $49.1B | $3.6B |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 5.9% |
| FY24 | 3.9% |
| FY23 | 4.6% |
| FY22 | −2.9% |
| FY21 | 12.4% |
| FY20 | −0.7% |
| FY19 | 6.5% |
| FY18 | 6.5% |
| FY17 | 13.2% |
| FY16 | 7.4% |
| FY15 | 9.9% |
| FY14 | 2.6% |
| FY13 | −1.6% |
| FY12 | 0.6% |
| FY11 | 7.4% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $1.9B | $1B |
| FY24 | $1.9B | $1B |
| FY23 | $1.8B | $1B |
| FY22 | $1.8B | $1.5B |
| FY21 | $1.8B | $2.5B |
| FY20 | $1.8B | $500M |
| FY19 | $1.6B | $2.5B |
| FY18 | $1.5B | $1.5B |
| FY17 | $1.3B | $1.3B |
| FY16 | $1.3B | $2B |
| FY15 | $1.1B | $1B |
| FY14 | $1B | $1B |
| FY13 | $828M | $738M |
| FY12 | $768M | $650M |
| FY11 | $704M | $999M |
- Prudential Financial
- Financials median
Show the numbers
| Year | Prudential Financial | Financials median |
|---|---|---|
| FY25 | 5.9% | 12.6% |
| FY24 | 3.9% | 13.7% |
| FY23 | 4.6% | 11.5% |
| FY22 | −2.9% | 12.8% |
| FY21 | 12.4% | 18.9% |
| FY20 | −0.7% | 13.3% |
| FY19 | 6.5% | 14.4% |
| FY18 | 6.5% | 17.2% |
| FY17 | 13.2% | 11% |
| FY16 | 7.4% | 11.5% |
| FY15 | 9.9% | 9.3% |
| FY14 | 2.6% | 10.1% |
| FY13 | −1.6% | 9.7% |
| FY12 | 0.6% | 8.6% |
| FY11 | 7.4% | 6.5% |