Revenue, last quarter
$8.8M
+4% vs same quarter last year
Net income
$1.7M
−28.1% vs same quarter last year
EPS, diluted
$0.12
−25% vs same quarter last year
Operating cash flow
−$386K
−137.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $30.6M | $6.3M |
| FY24 | $34.6M | $3.7M |
| FY23 | $37.9M | $6.1M |
| FY22 | $31M | $12.5M |
| FY21 | $22.5M | $11.9M |
| FY20 | $13.8M | $5.4M |
| FY19 | $15.9M | −$290K |
| FY18 | $12.3M | $7.1M |
| FY17 | $98.1M | $1.7M |
| FY16 | $93.3M | $556.6K |
| FY15 | $88.5M | $1.6M |
| FY14 | $91.8M | $9.1M |
| FY13 | $93.7M | $2.9M |
| FY12 | $98.4M | $1.6M |
| FY11 | $81.9M | $853.9K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | - | 20.5% | 20.7% |
| FY24 | - | 12.6% | 10.6% |
| FY23 | - | 28.1% | 16.2% |
| FY22 | - | 51.8% | 40.2% |
| FY21 | 99.2% | 34% | 52.6% |
| FY20 | 100% | 36.1% | 38.8% |
| FY19 | - | 17.5% | −1.8% |
| FY18 | - | 56.1% | 57.7% |
| FY17 | 25.9% | 3.8% | 1.7% |
| FY16 | 25.4% | 1.2% | 0.6% |
| FY15 | 26.7% | 3% | 1.8% |
| FY14 | 27.8% | 7.1% | 9.9% |
| FY13 | 25.9% | 4.7% | 3.1% |
| FY12 | 25.3% | 2.5% | 1.6% |
| FY11 | 22.8% | 0.6% | 1% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | - | $377K |
| FY24 | - | $0 |
| FY23 | - | - |
| FY22 | $3.3M | - |
| FY21 | $3.1M | $0 |
| FY20 | $1.4M | $146.5K |
| FY19 | $0 | $8.4M |
| FY18 | - | $0 |
| FY17 | - | $375.2K |
| FY16 | - | $1.5M |
| FY15 | - | $1.6M |
| FY14 | - | $0 |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
- HireQuest
- Industrials median
Show the numbers
| Year | HireQuest | Industrials median |
|---|---|---|
| FY25 | 20.7% | 2.5% |
| FY24 | 10.6% | 3.3% |
| FY23 | 16.2% | 3.7% |
| FY22 | 40.2% | 3.8% |
| FY21 | 52.6% | 3.7% |
| FY20 | 38.8% | 0.2% |
| FY19 | −1.8% | 3.8% |
| FY18 | 57.7% | 3.9% |
| FY17 | 1.7% | 4% |
| FY16 | 0.6% | 3.8% |
| FY15 | 1.8% | 4.4% |
| FY14 | 9.9% | 4.8% |
| FY13 | 3.1% | 4.9% |
| FY12 | 1.6% | 4.6% |
| FY11 | 1% | 4.8% |