Revenue, last quarter
$1.9M
−27.7% vs same quarter last year
Net income
−$1.8M
−34.8% vs same quarter last year
EPS, diluted
-
Operating income
−$1.7M
−23.9% vs same quarter last year
Q3 2026 figures come from the earnings release filed with the SEC on 20 November 2026 (8-K). The quarterly report will replace them once it is filed.
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $9.4M | - |
| FY24 | $8.3M | - |
| FY23 | $7M | −$6.4M |
| FY22 | $4.5M | −$8.3M |
| FY21 | $131K | −$10.5M |
| FY20 | $142K | −$6.2M |
| FY19 | $63K | −$5.5M |
| FY18 | - | −$6M |
| FY17 | - | −$5.4M |
| FY16 | - | −$4.3M |
| FY15 | - | −$3.4M |
| FY14 | - | −$468K |
| FY13 | - | - |
| FY10 | - | −$2.3M |
| FY09 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 32% | −61.3% | - |
| FY24 | 40.2% | −47.8% | - |
| FY23 | 39% | −96.4% | −91.2% |
| FY22 | 14.2% | −181.9% | −186.4% |
| FY21 | 100% | −8074% | −8030.5% |
| FY20 | 98.6% | −4328.2% | −4335.9% |
| FY19 | 66.7% | −9507.9% | −8725.4% |
| FY18 | - | - | - |
| FY17 | - | - | - |
| FY16 | - | - | - |
| FY15 | - | - | - |
| FY14 | - | - | - |
| FY13 | - | - | - |
| FY10 | - | - | - |
| FY09 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$5.2M |
| FY24 | −$3.1M |
| FY23 | −$6.1M |
| FY22 | −$7.3M |
| FY21 | −$7.3M |
| FY20 | −$5.7M |
| FY19 | −$5.5M |
| FY18 | −$3.6M |
| FY17 | −$4.2M |
| FY16 | −$2.2M |
| FY15 | −$1.5M |
| FY14 | - |
| FY13 | - |
| FY10 | - |
| FY09 | - |
- My Size
- Technology median
Show the numbers
| Year | My Size | Technology median |
|---|---|---|
| FY25 | - | −2.4% |
| FY24 | - | −5% |
| FY23 | −91.2% | −6.7% |
| FY22 | −186.4% | −4.4% |
| FY21 | −8030.5% | −1.7% |
| FY20 | −4335.9% | −3% |
| FY19 | −8725.4% | 0% |
| FY18 | - | 0.8% |
| FY17 | - | 2% |
| FY16 | - | 2.3% |
| FY15 | - | 3.1% |
| FY14 | - | 2.9% |
| FY13 | - | 3.9% |
| FY10 | - | −13.4% |
| FY09 | - | - |