Sunstone Hotel Investors, Inc.
SHO NYSE
SEC CIK 1295810
Follow Sunstone Hotel Investors
Weekly email: filings, results
Revenue, last quarter
$233.7M
+1.9% vs same quarter last year
Net income
$40.9M
EPS, diluted
$0.21
+1150% vs same quarter last year
Operating cash flow
$53.7M
−1.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $960.1M | $24.6M |
| FY24 | $905.8M | $43.3M |
| FY23 | $986.5M | $206.7M |
| FY22 | $912.1M | $90.8M |
| FY21 | $509.2M | $33M |
| FY20 | $267.9M | −$410.5M |
| FY19 | $1.1B | $142.8M |
| FY18 | $1.2B | $259.1M |
| FY17 | $1.2B | $153M |
| FY16 | $1.2B | $140.7M |
| FY15 | - | $355.5M |
| FY14 | - | $87.9M |
| FY13 | - | $70M |
| FY12 | - | $49.6M |
| FY11 | - | $81.3M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | 2.6% |
| FY24 | - | 4.8% |
| FY23 | - | 21% |
| FY22 | - | 10% |
| FY21 | - | 6.5% |
| FY20 | - | −153.2% |
| FY19 | - | 12.8% |
| FY18 | 25.8% | 22.4% |
| FY17 | 15.6% | 12.8% |
| FY16 | 15.9% | 11.8% |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $86.4M | $102.6M |
| FY24 | $91M | $27.2M |
| FY23 | $59.8M | $56.4M |
| FY22 | $24.8M | $108.4M |
| FY21 | $13.7M | - |
| FY20 | $156.3M | $103.9M |
| FY19 | $170.2M | $50.1M |
| FY18 | $177.6M | - |
| FY17 | $163M | - |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
- Sunstone Hotel Investors
- Industrials median
Show the numbers
| Year | Sunstone Hotel Investors | Industrials median |
|---|---|---|
| FY25 | 2.6% | 2.5% |
| FY24 | 4.8% | 3.3% |
| FY23 | 21% | 3.7% |
| FY22 | 10% | 3.8% |
| FY21 | 6.5% | 3.7% |
| FY20 | −153.2% | 0.3% |
| FY19 | 12.8% | 3.8% |
| FY18 | 22.4% | 3.9% |
| FY17 | 12.8% | 4% |
| FY16 | 11.8% | 3.8% |
| FY15 | - | 4.4% |
| FY14 | - | 4.8% |
| FY13 | - | 4.9% |
| FY12 | - | 4.6% |
| FY11 | - | 4.8% |