Revenue, last quarter
$49.6M
+18.5% vs same quarter last year
Net income
$1.1M
+176.8% vs same quarter last year
EPS, diluted
$0.04
+166.7% vs same quarter last year
Operating cash flow
−$3M
+83.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $245.7M | $15.1M |
| FY24 | $148.1M | $6M |
| FY23 | $54.4M | $74K |
| FY22 | $30.6M | −$73K |
| FY21 | $27.4M | −$1.3M |
| FY20 | $45.1M | $79K |
| FY19 | $32.8M | $126K |
| FY18 | $22.3M | $2.4M |
| FY17 | $18.3M | $766K |
| FY16 | $27.4M | −$1M |
| FY15 | $29.5M | −$2.2M |
| FY14 | $28M | −$2.8M |
| FY13 | $44.4M | −$2.8M |
| FY12 | $47.7M | −$4M |
| FY11 | $36.9M | $1.8M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 13.2% | 2.6% | 6.2% |
| FY24 | 15.1% | 3.9% | 4% |
| FY23 | 20.2% | −0.4% | 0.1% |
| FY22 | 29.3% | 3% | −0.2% |
| FY21 | 23.2% | −3% | −4.7% |
| FY20 | 15.1% | −0.9% | 0.2% |
| FY19 | 20.1% | 1.5% | 0.4% |
| FY18 | 38% | 12.8% | 10.9% |
| FY17 | 42.2% | 6% | 4.2% |
| FY16 | 26.3% | −2.3% | −3.7% |
| FY15 | 28.4% | −6.3% | −7.5% |
| FY14 | 30.6% | −8.8% | −10% |
| FY13 | 20.2% | −5.8% | −6.3% |
| FY12 | 19.8% | −7.7% | −8.3% |
| FY11 | 33.9% | 2.7% | 5% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $2.1M |
| FY24 | $6.8M |
| FY23 | −$8.5M |
| FY22 | $14.2M |
| FY21 | −$10.5M |
| FY20 | $9.6M |
| FY19 | $2.4M |
| FY18 | $1.7M |
| FY17 | −$257K |
| FY16 | $1.9M |
| FY15 | −$2M |
| FY14 | $115K |
| FY13 | −$2.4M |
| FY12 | −$722.1K |
| FY11 | −$3.8M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $4.9M |
| FY24 | $4.5M |
| FY23 | $40K |
| FY22 | $134K |
| FY21 | $197K |
| FY20 | $174K |
| FY19 | $158K |
| FY18 | $6K |
| FY17 | $4K |
| FY16 | $1K |
| FY15 | $19K |
| FY14 | $0 |
| FY13 | $8K |
| FY12 | $53K |
| FY11 | $365.6K |
- TSS
- Industrials median
Show the numbers
| Year | TSS | Industrials median |
|---|---|---|
| FY25 | 6.2% | 2.5% |
| FY24 | 4% | 3.3% |
| FY23 | 0.1% | 3.7% |
| FY22 | −0.2% | 3.8% |
| FY21 | −4.7% | 3.7% |
| FY20 | 0.2% | 0.2% |
| FY19 | 0.4% | 3.8% |
| FY18 | 10.9% | 3.9% |
| FY17 | 4.2% | 4% |
| FY16 | −3.7% | 3.8% |
| FY15 | −7.5% | 4.4% |
| FY14 | −10% | 4.8% |
| FY13 | −6.3% | 4.9% |
| FY12 | −8.3% | 4.6% |
| FY11 | 5% | 4.8% |