Revenue, last quarter
$847.2M
+16.8% vs same quarter last year
Net income
$127M
+308.1% vs same quarter last year
EPS, diluted
$0.39
+244.4% vs same quarter last year
Operating cash flow
$153.9M
−53.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $2.5B | $108M |
| FY24 | $1.4B | $145.1M |
| FY23 | $1.3B | $226.8M |
| FY22 | $653.6M | −$187.3M |
| FY21 | $314.3M | $3.9M |
| FY20 | $130.7M | $8.5M |
| FY19 | $75.1M | $10M |
| FY18 | $52.6M | −$11.2M |
| FY17 | $36.2M | −$8.2M |
| FY16 | $22.8M | −$3.1M |
| FY15 | $17.2M | −$2.1M |
| FY14 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 50.4% | 5.6% | 4.3% |
| FY24 | 50.2% | 11.5% | 10.7% |
| FY23 | 48% | 20.2% | 17.2% |
| FY22 | 41.4% | −24.1% | −28.7% |
| FY21 | 40.8% | −1.3% | 1.3% |
| FY20 | 46.6% | 6.1% | 6.5% |
| FY19 | 41.7% | −1.9% | 13.3% |
| FY18 | 40% | −20.2% | −21.3% |
| FY17 | 42.7% | −22.3% | −22.8% |
| FY16 | 42.7% | −12.5% | −13.5% |
| FY15 | 40.9% | −10.6% | −12.5% |
| FY14 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $323.4M |
| FY24 | $239.5M |
| FY23 | $123.8M |
| FY22 | $99.9M |
| FY21 | −$99.7M |
| FY20 | $2.8M |
| FY19 | $956K |
| FY18 | −$11.8M |
| FY17 | −$8.5M |
| FY16 | −$2.4M |
| FY15 | −$765.6K |
| FY14 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $5.7M |
| FY24 | $2.3M |
| FY23 | $0 |
| FY22 | $0 |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
- Celsius
- Consumer median
Show the numbers
| Year | Celsius | Consumer median |
|---|---|---|
| FY25 | 4.3% | 1.1% |
| FY24 | 10.7% | 1.5% |
| FY23 | 17.2% | 2.1% |
| FY22 | −28.7% | 2.5% |
| FY21 | 1.3% | 2.5% |
| FY20 | 6.5% | 1.8% |
| FY19 | 13.3% | 2.6% |
| FY18 | −21.3% | 3.8% |
| FY17 | −22.8% | 3.8% |
| FY16 | −13.5% | 4.3% |
| FY15 | −12.5% | 3.8% |
| FY14 | - | 3.6% |