Kartoon Studios, Inc.
TOON NYSE
SEC CIK 1355848
Follow Kartoon Studios
Weekly email: filings, results
Revenue, last quarter
$5.4M
−45.7% vs same quarter last year
Net income
−$5.7M
+12.9% vs same quarter last year
EPS, diluted
−$0.08
+42.9% vs same quarter last year
Operating cash flow
−$1.7M
+69.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $39.4M | −$24.5K |
| FY24 | $32.6M | −$20.7K |
| FY23 | $44.1M | −$77.1K |
| FY22 | $62.3M | −$45.6M |
| FY21 | $7.9M | −$126.3M |
| FY20 | $2.5M | −$401.7M |
| FY19 | $5.9M | −$11.5M |
| FY18 | $993.5K | −$9M |
| FY17 | $5.3M | −$4.9M |
| FY16 | $866.9K | −$6.2M |
| FY15 | $908K | −$3.5M |
| FY14 | $925.8K | −$3.7M |
| FY13 | $2.6M | −$7.2M |
| FY12 | $6.6M | −$2.1M |
| FY11 | $6M | −$1.4M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | - | −32.8% | −0.1% |
| FY24 | - | −52.1% | −0.1% |
| FY23 | - | −164.2% | −0.2% |
| FY22 | - | −70.2% | −73.2% |
| FY21 | - | −809.8% | −1604.1% |
| FY20 | - | −720.2% | −16176.8% |
| FY19 | 22.7% | −110.1% | −194.3% |
| FY18 | −54.7% | −805.7% | −906.3% |
| FY17 | 20.2% | −92.1% | −92% |
| FY16 | 67.8% | −745.8% | −716.7% |
| FY15 | 92% | −389.5% | −383.6% |
| FY14 | 46% | −375.5% | −402.7% |
| FY13 | 41.2% | −92.4% | −282.3% |
| FY12 | 26.4% | −29.9% | −31.5% |
| FY11 | 39.6% | −21.1% | −22.7% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$11.6M |
| FY24 | −$3.6M |
| FY23 | −$16.2M |
| FY22 | −$26.5M |
| FY21 | −$24.1M |
| FY20 | −$8.1M |
| FY19 | −$6.3M |
| FY18 | −$8M |
| FY17 | −$7.2M |
| FY16 | −$3.7M |
| FY15 | −$3.6M |
| FY14 | −$2.5M |
| FY13 | −$1.1M |
| FY12 | −$937.2K |
| FY11 | −$336.9K |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | $0 |
| FY22 | $285K |
| FY21 | $0 |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- Kartoon Studios
- Communication Services median
Show the numbers
| Year | Kartoon Studios | Communication Services median |
|---|---|---|
| FY25 | −0.1% | −2.7% |
| FY24 | −0.1% | −1.1% |
| FY23 | −0.2% | −0.8% |
| FY22 | −73.2% | 0.9% |
| FY21 | −1604.1% | 4% |
| FY20 | −16176.8% | −1.8% |
| FY19 | −194.3% | 1.9% |
| FY18 | −906.3% | 3.2% |
| FY17 | −92% | 3% |
| FY16 | −716.7% | 3.6% |
| FY15 | −383.6% | 4.4% |
| FY14 | −402.7% | 2.1% |
| FY13 | −282.3% | 3.9% |
| FY12 | −31.5% | 4.5% |
| FY11 | −22.7% | 2.4% |