Revenue, last quarter
$226.1K
−33.5% vs same quarter last year
Net income
−$2.8M
−255% vs same quarter last year
EPS, diluted
−$1.69
−8.3% vs same quarter last year
Operating cash flow
−$1.5M
−139.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.3M | −$8.1M |
| FY24 | $1.5M | −$2.1M |
| FY23 | - | - |
| FY22 | $4.8M | −$32.3M |
| FY21 | $4.3M | −$37.3M |
| FY20 | $1.2M | −$24.2M |
| FY19 | $453K | −$8M |
| FY18 | $80.9K | −$12M |
| FY17 | $95.7K | −$8.8M |
| FY16 | $223.9K | −$7.4M |
| FY15 | $767.5K | −$3.3M |
| FY14 | $11.4K | −$378K |
| FY13 | $13.8K | −$80.2K |
| FY12 | $19.2K | −$20.3K |
| FY11 | $19.7K | −$11.8K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 82.8% | −635.2% | −629.8% |
| FY24 | 95.8% | −823.1% | −141.1% |
| FY23 | - | - | - |
| FY22 | −27.4% | −605.3% | −673.3% |
| FY21 | −23.3% | −776.1% | −867.3% |
| FY20 | −23.3% | −1342.5% | −1996.3% |
| FY19 | 100% | −1593.1% | −1773.8% |
| FY18 | 100% | −7028.9% | −14850.2% |
| FY17 | 100% | −5815.1% | −9149.3% |
| FY16 | 80.7% | −1648.6% | −3301% |
| FY15 | 76.1% | −371.5% | −435.1% |
| FY14 | - | −2684.5% | −3312.7% |
| FY13 | 88.2% | −501.3% | −582.1% |
| FY12 | 90.2% | −95.7% | −105.7% |
| FY11 | 87.2% | - | −59.9% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$4M |
| FY24 | - |
| FY23 | - |
| FY22 | −$17M |
| FY21 | −$20.6M |
| FY20 | −$7.4M |
| FY19 | −$6M |
| FY18 | −$5M |
| FY17 | −$3.9M |
| FY16 | −$2.6M |
| FY15 | −$2.4M |
| FY14 | −$593.7K |
| FY13 | −$167.6K |
| FY12 | - |
| FY11 | - |
- Creatd
- Industrials median
Show the numbers
| Year | Creatd | Industrials median |
|---|---|---|
| FY25 | −629.8% | 2.5% |
| FY24 | −141.1% | 3.3% |
| FY23 | - | 3.7% |
| FY22 | −673.3% | 3.8% |
| FY21 | −867.3% | 3.7% |
| FY20 | −1996.3% | 0.3% |
| FY19 | −1773.8% | 3.8% |
| FY18 | −14850.2% | 3.9% |
| FY17 | −9149.3% | 4% |
| FY16 | −3301% | 3.8% |
| FY15 | −435.1% | 4.4% |
| FY14 | −3312.7% | 4.8% |
| FY13 | −582.1% | 4.9% |
| FY12 | −105.7% | 4.6% |
| FY11 | −59.9% | 4.8% |