Revenue, last quarter
$1.2B
+12.5% vs same quarter last year
Net income
$160.8M
+11.2% vs same quarter last year
EPS, diluted
$3.93
+15.2% vs same quarter last year
Operating cash flow
$659.6M
+17.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $3.9B | $592M |
| FY24 | $3B | $378M |
| FY23 | $2.4B | $255M |
| FY22 | $2.8B | $477M |
| FY21 | $3.3B | $740M |
| FY20 | $2.3B | $350.6M |
| FY19 | $2B | $297.4M |
| FY18 | $2.1B | $377.2M |
| FY17 | $1.7B | $125.5M |
| FY16 | $1.5B | $107.5M |
| FY15 | $1.2B | $42.9M |
| FY14 | $931.4M | $86.9M |
| FY13 | $779.4M | $53.3M |
| FY12 | $657.7M | $28.9M |
| FY11 | $543.7M | $7M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 15.3% |
| FY24 | 12.6% |
| FY23 | 10.4% |
| FY22 | 17.2% |
| FY21 | 22.4% |
| FY20 | 15.3% |
| FY19 | 14.7% |
| FY18 | 18.1% |
| FY17 | 7.3% |
| FY16 | 7.4% |
| FY15 | 3.5% |
| FY14 | 9.3% |
| FY13 | 6.8% |
| FY12 | 4.4% |
| FY11 | 1.3% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $1.2B |
| FY24 | $958.1M |
| FY23 | $437.9M |
| FY22 | $508.2M |
| FY21 | $1.4B |
| FY20 | $925M |
| FY19 | $433.9M |
| FY18 | $816.3M |
| FY17 | $475.9M |
| FY16 | $403.4M |
| FY15 | $351.5M |
| FY14 | $237.7M |
| FY13 | $194.2M |
| FY12 | $146.2M |
| FY11 | $139.2M |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | $144.4M |
| FY24 | $135.8M |
| FY23 | $127.9M |
| FY22 | $127.3M |
| FY21 | $118.8M |
| FY20 | $106.6M |
| FY19 | $96.8M |
| FY18 | $77.3M |
| FY17 | $56.5M |
| FY16 | $51.6M |
| FY15 | $46.1M |
| FY14 | $38.8M |
| FY13 | $30.1M |
| FY12 | $24.3M |
| FY11 | $19.3M |
- Evercore
- Financials median
Show the numbers
| Year | Evercore | Financials median |
|---|---|---|
| FY25 | 15.3% | 12.6% |
| FY24 | 12.6% | 13.7% |
| FY23 | 10.4% | 11.5% |
| FY22 | 17.2% | 12.8% |
| FY21 | 22.4% | 18.9% |
| FY20 | 15.3% | 13.3% |
| FY19 | 14.7% | 14.4% |
| FY18 | 18.1% | 17.2% |
| FY17 | 7.3% | 11% |
| FY16 | 7.4% | 11.5% |
| FY15 | 3.5% | 9.3% |
| FY14 | 9.3% | 10.1% |
| FY13 | 6.8% | 9.7% |
| FY12 | 4.4% | 8.6% |
| FY11 | 1.3% | 6.5% |