AeroVironment
Company that designs and manufactures UAVs for U.S. Department of Defense and allied military services
AVAV Nasdaq
ISIN US0080731088 SEC CIK 1368622 LEI 529900PGHVI29YLZ6221
Follow AeroVironment
Weekly email: filings, results
Revenue, last quarter
$480.5M
+5.7% vs same quarter last year
Net income
−$5.1M
+92.5% vs same quarter last year
EPS, diluted
−$0.10
+93.1% vs same quarter last year
Operating cash flow
$13.5M
+110.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | $2B | −$265.1M |
| FY25 | $820.6M | $43.6M |
| FY24 | $716.7M | $59.7M |
| FY23 | $540.5M | −$176.2M |
| FY22 | $445.7M | −$4.2M |
| FY21 | $394.9M | $23.3M |
| FY20 | $367.3M | $41.1M |
| FY19 | $314.3M | $47.4M |
| FY18 | $271.1M | $17.6M |
| FY17 | $228.9M | $13.1M |
| FY16 | $233.7M | $9M |
| FY15 | $259.4M | $13.1M |
| FY14 | $251.7M | $13.7M |
| FY13 | $240.2M | $10.4M |
| FY12 | $325M | $30.5M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY26 | 25.3% | −15.7% | −13.4% |
| FY25 | 38.8% | 5% | 5.3% |
| FY24 | 39.6% | 10% | 8.3% |
| FY23 | 32.1% | −33.1% | −32.6% |
| FY22 | 31.7% | −2.2% | −0.9% |
| FY21 | 41.7% | 11% | 5.9% |
| FY20 | 41.7% | 12.8% | 11.2% |
| FY19 | 40.9% | 10.8% | 15.1% |
| FY18 | 39.7% | 11.2% | 6.5% |
| FY17 | 42.3% | 9.1% | 5.7% |
| FY16 | 45.2% | 8.6% | 3.8% |
| FY15 | 40.2% | 0.8% | 5% |
| FY14 | 37.2% | 4.9% | 5.5% |
| FY13 | 38.5% | 1.6% | 4.3% |
| FY12 | 39.8% | 13.3% | 9.4% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY26 | −$140.9M |
| FY25 | −$20.9M |
| FY24 | −$7.7M |
| FY23 | −$3.5M |
| FY22 | −$31.9M |
| FY21 | $75.3M |
| FY20 | $13.9M |
| FY19 | $18.1M |
| FY18 | $60.3M |
| FY17 | −$17.3M |
| FY16 | −$74K |
| FY15 | $34.1M |
| FY14 | $26.9M |
| FY13 | $17.4M |
| FY12 | $3.8M |
- AeroVironment
- Industrials median
Show the numbers
| Year | AeroVironment | Industrials median |
|---|---|---|
| FY26 | −13.4% | 1.9% |
| FY25 | 5.3% | 2.5% |
| FY24 | 8.3% | 3.3% |
| FY23 | −32.6% | 3.7% |
| FY22 | −0.9% | 3.8% |
| FY21 | 5.9% | 3.7% |
| FY20 | 11.2% | 0.3% |
| FY19 | 15.1% | 3.8% |
| FY18 | 6.5% | 3.9% |
| FY17 | 5.7% | 4% |
| FY16 | 3.8% | 3.8% |
| FY15 | 5% | 4.4% |
| FY14 | 5.5% | 4.8% |
| FY13 | 4.3% | 4.9% |
| FY12 | 9.4% | 4.6% |