Revenue, last quarter
$6.7M
+15.1% vs same quarter last year
Net income
−$4.5M
+8.2% vs same quarter last year
EPS, diluted
−$0.20
+28.6% vs same quarter last year
Operating cash flow
−$106K
+97.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $28.2M | −$27M |
| FY24 | $49.3M | −$11.3M |
| FY23 | $67.4M | −$16.1M |
| FY22 | $22M | −$19.7M |
| FY21 | $9M | −$6.6M |
| FY20 | $6.2M | −$5.2M |
| FY19 | $5.1M | −$3.9M |
| FY18 | $6.2M | −$3.6M |
| FY17 | $1.4M | −$3M |
| FY16 | $2.8M | −$2.6M |
| FY15 | $2.6M | −$1.8M |
| FY14 | $1M | −$3.1M |
| FY13 | $281K | −$2.8M |
| FY12 | $721.8K | −$2.5M |
| FY11 | $2.3M | −$2.5M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 12.5% | −97.5% | −95.6% |
| FY24 | 14.8% | −23.6% | −22.9% |
| FY23 | 1.8% | −24.1% | −23.8% |
| FY22 | −7.6% | −89.6% | −89.5% |
| FY21 | −10.8% | −73.3% | −73.3% |
| FY20 | −11.4% | −83.9% | −83.9% |
| FY19 | −3% | −64% | −77% |
| FY18 | −3.1% | −41% | −58.4% |
| FY17 | −33.5% | −191.2% | −215.4% |
| FY16 | −5.2% | −100.3% | −94.7% |
| FY15 | −3% | −65.3% | −69.6% |
| FY14 | −9.7% | −241.6% | −304.5% |
| FY13 | −87% | −866.4% | −994.2% |
| FY12 | 23.4% | −304.8% | −343.8% |
| FY11 | 24.3% | −130.7% | −110.6% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$10.9M |
| FY24 | −$3M |
| FY23 | −$14.2M |
| FY22 | −$19M |
| FY21 | −$6.9M |
| FY20 | −$4.4M |
| FY19 | −$4.9M |
| FY18 | −$735.9K |
| FY17 | −$3.5M |
| FY16 | −$1.9M |
| FY15 | −$2.7M |
| FY14 | −$1.9M |
| FY13 | −$1.6M |
| FY12 | −$1.2M |
| FY11 | −$2M |
- Beam Global
- Technology median
Show the numbers
| Year | Beam Global | Technology median |
|---|---|---|
| FY25 | −95.6% | −2.3% |
| FY24 | −22.9% | −5% |
| FY23 | −23.8% | −6.7% |
| FY22 | −89.5% | −4.4% |
| FY21 | −73.3% | −1.7% |
| FY20 | −83.9% | −3% |
| FY19 | −77% | 0% |
| FY18 | −58.4% | 0.8% |
| FY17 | −215.4% | 2% |
| FY16 | −94.7% | 2.3% |
| FY15 | −69.6% | 3.1% |
| FY14 | −304.5% | 2.9% |
| FY13 | −994.2% | 3.9% |
| FY12 | −343.8% | 3.9% |
| FY11 | −110.6% | 5.7% |