Revenue, last quarter
$362.8K
+62% vs same quarter last year
Net income
−$11.7M
−1174.9% vs same quarter last year
EPS, diluted
−$0.07
−600% vs same quarter last year
Operating cash flow
−$295.1K
+61.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.1M | −$4.8M |
| FY24 | $242.4K | −$10.2M |
| FY23 | $3.5K | −$2.2M |
| FY22 | $73K | −$4.8M |
| FY21 | $246K | −$17.4M |
| FY20 | $1.7M | −$10.6M |
| FY19 | $1.9M | −$4.9M |
| FY18 | $1.5M | −$3.5M |
| FY17 | $695.9K | −$2.9M |
| FY16 | $429.6K | −$3.3M |
| FY15 | $265.5K | −$4.3M |
| FY14 | $238.9K | −$7.2M |
| FY13 | - | −$2M |
| FY12 | - | −$1.2M |
| FY11 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 3.9% | −329.7% | −438.7% |
| FY24 | −15.3% | −2153.9% | −4203.1% |
| FY23 | 100% | −37823.8% | −60593.8% |
| FY22 | −539.6% | −5698.1% | −6552.7% |
| FY21 | 48.1% | −4485.3% | −7064% |
| FY20 | 21.4% | −414.8% | −636.1% |
| FY19 | 9.3% | −175.2% | −256.4% |
| FY18 | −10.8% | 188.2% | −229.9% |
| FY17 | 23.7% | - | −412.7% |
| FY16 | −14.1% | - | −761.9% |
| FY15 | −29.2% | - | −1617.1% |
| FY14 | −84.3% | - | −3021.2% |
| FY13 | - | - | - |
| FY12 | - | - | - |
| FY11 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$1.8M |
| FY24 | −$2.5M |
| FY23 | −$2M |
| FY22 | −$1.7M |
| FY21 | −$2.5M |
| FY20 | −$1.5M |
| FY19 | −$2.2M |
| FY18 | −$1.6M |
| FY17 | −$1.5M |
| FY16 | - |
| FY15 | −$2.5M |
| FY14 | −$2.7M |
| FY13 | −$1.1M |
| FY12 | - |
| FY11 | - |
- Trutankless
- Technology median
Show the numbers
| Year | Trutankless | Technology median |
|---|---|---|
| FY25 | −438.7% | −2.3% |
| FY24 | −4203.1% | −5% |
| FY23 | −60593.8% | −6.7% |
| FY22 | −6552.7% | −4.4% |
| FY21 | −7064% | −1.7% |
| FY20 | −636.1% | −3% |
| FY19 | −256.4% | 0% |
| FY18 | −229.9% | 0.8% |
| FY17 | −412.7% | 2% |
| FY16 | −761.9% | 2.3% |
| FY15 | −1617.1% | 3.1% |
| FY14 | −3021.2% | 2.9% |
| FY13 | - | 3.9% |
| FY12 | - | 3.9% |
| FY11 | - | 5.7% |