Legacy Housing Corp
LEGH Nasdaq
SEC CIK 1436208
Follow Legacy Housing
Weekly email: filings, results
Revenue, last quarter
$55.2M
+91.7% vs same quarter last year
Net income
$20.1M
+132.8% vs same quarter last year
EPS, diluted
$0.85
+142.9% vs same quarter last year
Operating cash flow
$10.9M
+50.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $116.9M | $41.8M |
| FY24 | $129.3M | $61.6M |
| FY23 | $145.1M | $54.5M |
| FY22 | $222.1M | $67.8M |
| FY21 | $166M | $49.9M |
| FY20 | $147.5M | $38M |
| FY19 | $143.2M | $28.8M |
| FY18 | $139.2M | $21.5M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 27.5% | 41.4% | 35.8% |
| FY24 | 30.4% | 49.2% | 47.7% |
| FY23 | 31.3% | 44.5% | 37.5% |
| FY22 | 32.4% | 35.1% | 30.5% |
| FY21 | 31.3% | 35.5% | 30% |
| FY20 | 25.6% | 32.3% | 25.8% |
| FY19 | 26.7% | 26.4% | 20.1% |
| FY18 | 22.9% | 23.6% | 15.5% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $28.2M |
| FY24 | $26.8M |
| FY23 | −$21.2M |
| FY22 | −$5.5M |
| FY21 | $54.3M |
| FY20 | −$4.7M |
| FY19 | −$8.4M |
| FY18 | −$3.3M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $7.6M |
| FY24 | $5.4M |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | $1.4M |
| FY19 | $3.1M |
| FY18 | - |
- Legacy Housing
- Materials median
Show the numbers
| Year | Legacy Housing | Materials median |
|---|---|---|
| FY25 | 35.8% | 2.3% |
| FY24 | 47.7% | 3.4% |
| FY23 | 37.5% | 4.4% |
| FY22 | 30.5% | 5.6% |
| FY21 | 30% | 6.4% |
| FY20 | 25.8% | 4.1% |
| FY19 | 20.1% | 4.1% |
| FY18 | 15.5% | 5% |