Dropbox Inc.
American company
DBX Nasdaq
SEC CIK 1467623
Follow Dropbox
Weekly email: filings, results
Revenue, last quarter
$637.3M
+0.5% vs same quarter last year
Net income
$116.1M
−6.2% vs same quarter last year
EPS, diluted
$0.52
+10.6% vs same quarter last year
Operating cash flow
$259.2M
−14.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $2.5B | $508.4M |
| FY24 | $2.5B | $452.3M |
| FY23 | $2.5B | $453.6M |
| FY22 | $2.3B | $553.2M |
| FY21 | $2.2B | $335.8M |
| FY20 | $1.9B | −$256.3M |
| FY19 | $1.7B | −$52.7M |
| FY18 | $1.4B | −$484.9M |
| FY17 | $1.1B | −$111.7M |
| FY16 | $844.8M | −$210.2M |
| FY15 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 80.1% | 27.3% | 20.2% |
| FY24 | 82.5% | 19.1% | 17.7% |
| FY23 | 80.9% | 21.5% | 18.1% |
| FY22 | 80.9% | 7.8% | 23.8% |
| FY21 | 79.4% | 12.7% | 15.6% |
| FY20 | 78.3% | −14.5% | −13.4% |
| FY19 | 75.3% | −4.8% | −3.2% |
| FY18 | 71.6% | −35.5% | −34.8% |
| FY17 | 66.7% | −10.3% | −10.1% |
| FY16 | 53.8% | −22.9% | −24.9% |
| FY15 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $930.8M |
| FY24 | $871.6M |
| FY23 | $759.4M |
| FY22 | $763.5M |
| FY21 | $707.7M |
| FY20 | $490.7M |
| FY19 | $392.4M |
| FY18 | $362.4M |
| FY17 | $305M |
| FY16 | $137.4M |
| FY15 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $1.7B |
| FY24 | $1.2B |
| FY23 | $539.9M |
| FY22 | $795.4M |
| FY21 | $1.1B |
| FY20 | $397.5M |
| FY19 | $0 |
| FY18 | $0 |
| FY17 | - |
| FY16 | - |
| FY15 | - |
- Dropbox
- Technology median
Show the numbers
| Year | Dropbox | Technology median |
|---|---|---|
| FY25 | 20.2% | −2.3% |
| FY24 | 17.7% | −5% |
| FY23 | 18.1% | −6.7% |
| FY22 | 23.8% | −4.4% |
| FY21 | 15.6% | −1.7% |
| FY20 | −13.4% | −3% |
| FY19 | −3.2% | 0% |
| FY18 | −34.8% | 0.8% |
| FY17 | −10.1% | 2% |
| FY16 | −24.9% | 2.3% |
| FY15 | - | 3.1% |