Addus HomeCare Corp
ADUS Nasdaq
SEC CIK 1468328
Follow Addus HomeCare
Weekly email: filings, results
Revenue, last quarter
$387.7M
+7% vs same quarter last year
Net income
$28.6M
+25.1% vs same quarter last year
EPS, diluted
$1.54
+24.2% vs same quarter last year
Operating cash flow
$40.9M
−20.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.4B | $95.9M |
| FY24 | $1.2B | $73.6M |
| FY23 | $1.1B | $62.5M |
| FY22 | $951.1M | $46M |
| FY21 | $864.5M | $45.1M |
| FY20 | $764.8M | $33.1M |
| FY19 | $648.8M | $25.2M |
| FY18 | $516.6M | $16.4M |
| FY17 | $426M | $12M |
| FY16 | $400.9M | $12.2M |
| FY15 | - | $11.6M |
| FY14 | - | $12.2M |
| FY13 | - | $19.1M |
| FY12 | - | $7.6M |
| FY11 | - | −$2M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 32.5% | 9.7% | 6.7% |
| FY24 | 32.5% | 8.9% | 6.4% |
| FY23 | 32.1% | 8.6% | 5.9% |
| FY22 | 31.5% | 7.2% | 4.8% |
| FY21 | 31.2% | 7.6% | 5.2% |
| FY20 | 29.6% | 5.8% | 4.3% |
| FY19 | 27.6% | 5.4% | 3.9% |
| FY18 | 26.5% | 4.4% | 3.2% |
| FY17 | 27.2% | 5.9% | 2.8% |
| FY16 | 26.5% | 3.9% | 3% |
| FY15 | - | - | - |
| FY14 | - | - | - |
| FY13 | - | - | - |
| FY12 | - | - | - |
| FY11 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $103.8M |
| FY24 | $110.4M |
| FY23 | $102.8M |
| FY22 | $96.8M |
| FY21 | $34.8M |
| FY20 | $102.6M |
| FY19 | $7.4M |
| FY18 | $27.9M |
| FY17 | $49.2M |
| FY16 | −$2.5M |
| FY15 | $1.9M |
| FY14 | $1.8M |
| FY13 | $26.5M |
| FY12 | $14.3M |
| FY11 | $15.4M |
- Addus HomeCare
- Healthcare median
Show the numbers
| Year | Addus HomeCare | Healthcare median |
|---|---|---|
| FY25 | 6.7% | −30.6% |
| FY24 | 6.4% | −47% |
| FY23 | 5.9% | −58% |
| FY22 | 4.8% | −80.4% |
| FY21 | 5.2% | −71.9% |
| FY20 | 4.3% | −62.2% |
| FY19 | 3.9% | −46.3% |
| FY18 | 3.2% | −49.6% |
| FY17 | 2.8% | −45.9% |
| FY16 | 3% | −36% |
| FY15 | - | −38.4% |
| FY14 | - | −35.5% |
| FY13 | - | −37.1% |
| FY12 | - | −29.1% |
| FY11 | - | −27.9% |