H World Group Limited
hotel company
HTHT Nasdaq
ISIN US44332N1063 SEC CIK 1483994 LEI 549300Y5ML31FVN83730
Follow H World
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | CNY 25.3B | CNY 5.1B |
| FY24 | CNY 23.9B | CNY 3B |
| FY23 | CNY 21.9B | CNY 4.1B |
| FY22 | CNY 13.9B | −CNY 1.8B |
| FY21 | CNY 12.8B | −CNY 465M |
| FY20 | CNY 10.2B | −CNY 2.2B |
| FY19 | CNY 11.2B | CNY 1.8B |
| FY18 | CNY 10.1B | CNY 716M |
| FY17 | CNY 8.2B | CNY 1.2B |
| FY16 | CNY 6.6B | CNY 782M |
| FY15 | CNY 5.8B | CNY 436.6M |
| FY14 | CNY 5B | CNY 307.3M |
| FY13 | - | CNY 279.9M |
| FY12 | CNY 3.2B | CNY 174.9M |
| FY11 | CNY 2.4B | CNY 114.8M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 26.9% | 20.1% |
| FY24 | 21.8% | 12.8% |
| FY23 | 21.5% | 18.7% |
| FY22 | −2.1% | −13.1% |
| FY21 | 1.3% | −3.6% |
| FY20 | −16.5% | −21.5% |
| FY19 | 18.8% | 15.8% |
| FY18 | 23.3% | 7.1% |
| FY17 | 17.3% | 14.9% |
| FY16 | 12.8% | 11.9% |
| FY15 | 10.4% | 7.6% |
| FY14 | 7.8% | 6.2% |
| FY13 | - | - |
| FY12 | 6.8% | 5.4% |
| FY11 | 4.5% | 4.8% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | CNY 3.9B | CNY 783M |
| FY24 | CNY 3.5B | CNY 1.2B |
| FY23 | - | CNY 848M |
| FY22 | CNY 416M | CNY 334M |
| FY21 | - | CNY 0 |
| FY20 | CNY 678M | CNY 107M |
| FY19 | CNY 658M | CNY 107M |
| FY18 | - | CNY 107M |
| FY17 | CNY 306M | - |
| FY16 | CNY 276M | - |
| FY15 | - | CNY 107.3M |
| FY14 | - | CNY 0 |
| FY13 | - | CNY 0 |
| FY12 | - | - |
| FY11 | - | - |
- H World
- Industrials median
Show the numbers
| Year | H World | Industrials median |
|---|---|---|
| FY25 | 20.1% | 2.5% |
| FY24 | 12.8% | 3.3% |
| FY23 | 18.7% | 3.7% |
| FY22 | −13.1% | 3.8% |
| FY21 | −3.6% | 3.7% |
| FY20 | −21.5% | 0.3% |
| FY19 | 15.8% | 3.8% |
| FY18 | 7.1% | 3.9% |
| FY17 | 14.9% | 4% |
| FY16 | 11.9% | 3.8% |
| FY15 | 7.6% | 4.4% |
| FY14 | 6.2% | 4.8% |
| FY13 | - | 4.9% |
| FY12 | 5.4% | 4.6% |
| FY11 | 4.8% | 4.8% |