enCore Energy Corp.
EU Nasdaq
SEC CIK 1500881
Follow enCore Energy Corp.
Weekly email: filings, results
Revenue, last quarter
$16.7M
+88.1% vs same quarter last year
Net income
−$33.9M
−612.7% vs same quarter last year
EPS, diluted
−$0.17
−466.7% vs same quarter last year
Operating cash flow
−$4.9M
+76% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $43.2M | −$56.9M |
| FY24 | $58.3M | −$61.4M |
| FY23 | $22.1M | −$25.6M |
| FY22 | $4.2M | −$23.2M |
| FY21 | - | $8.6M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 22.5% | −152.4% | −131.7% |
| FY24 | −12.4% | −123.7% | −105.2% |
| FY23 | 11.6% | −183.9% | −115.6% |
| FY22 | 37.4% | −610.4% | −545.5% |
| FY21 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$45M |
| FY24 | −$56.6M |
| FY23 | −$30.7M |
| FY22 | −$21.3M |
| FY21 | - |
- enCore Energy Corp.
- Materials median
Show the numbers
| Year | enCore Energy Corp. | Materials median |
|---|---|---|
| FY25 | −131.7% | 2.3% |
| FY24 | −105.2% | 3.4% |
| FY23 | −115.6% | 4.4% |
| FY22 | −545.5% | 5.6% |
| FY21 | - | 6.4% |