Ameriguard Security Services, Inc.
AGSS OTC
SEC CIK 1514443
Follow Ameriguard Security Services
Weekly email: filings, results
Revenue, last quarter
$3.4M
−52.2% vs same quarter last year
Net income
−$842.9K
+42.7% vs same quarter last year
EPS, diluted
−$0.01
+39.4% vs same quarter last year
Operating cash flow
−$610.1K
+65.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $23.5M | −$487.8K |
| FY24 | $26.4M | −$2.3M |
| FY23 | $21M | $103.6K |
| FY22 | $24.9M | −$436.8K |
| FY21 | $22.4M | $94.1K |
| FY20 | - | −$21.4K |
| FY19 | - | - |
| FY13 | $7.3M | −$5.5M |
| FY12 | $5.8M | −$1.5M |
| FY11 | $1.4M | −$1.2M |
| FY10 | $1.1M | $142.3K |
| FY09 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 13.3% | −13.3% | −2.1% |
| FY24 | 11.3% | −12.9% | −8.8% |
| FY23 | 8.6% | −11.6% | 0.5% |
| FY22 | 12% | −0.3% | −1.8% |
| FY21 | 8.1% | 0.6% | 0.4% |
| FY20 | - | - | - |
| FY19 | - | - | - |
| FY13 | 44.4% | −65.6% | −74.9% |
| FY12 | 51.3% | −17.1% | −25.1% |
| FY11 | 66.9% | −79.7% | −81.8% |
| FY10 | 74.1% | 13.8% | 12.5% |
| FY09 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY13 | −$3.4M |
| FY12 | −$1.7M |
| FY11 | −$112.6K |
| FY10 | −$137.8K |
| FY09 | - |
- Ameriguard Security Services
- Industrials median
Show the numbers
| Year | Ameriguard Security Services | Industrials median |
|---|---|---|
| FY25 | −2.1% | 2.5% |
| FY24 | −8.8% | 3.3% |
| FY23 | 0.5% | 3.7% |
| FY22 | −1.8% | 3.8% |
| FY21 | 0.4% | 3.7% |
| FY20 | - | 0.3% |
| FY19 | - | 3.8% |
| FY13 | −74.9% | 4.9% |
| FY12 | −25.1% | 4.6% |
| FY11 | −81.8% | 4.8% |
| FY10 | 12.5% | - |
| FY09 | - | - |