Revenue, last quarter
$6.6M
+8% vs same quarter last year
Net income
−$1.9M
−901.8% vs same quarter last year
EPS, diluted
−$0.07
−600% vs same quarter last year
Operating cash flow
$199.6K
+120% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $25.2M | −$7M |
| FY24 | $9.5M | −$11.2M |
| FY23 | $15.6M | −$2.5M |
| FY22 | $19.4M | −$677.1K |
| FY21 | $5.3M | −$4.8M |
| FY20 | $3.5M | −$1M |
| FY19 | $3.1M | $5.9K |
| FY18 | $2.4M | $329K |
| FY17 | $1.4M | −$97K |
| FY16 | $2M | $456.3K |
| FY15 | $1.5M | $50.1K |
| FY14 | - | −$770.1K |
| FY13 | - | −$144.5K |
| FY12 | - | −$193K |
| FY11 | - | $9.9K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 23.9% | −29.1% | −27.8% |
| FY24 | 36.7% | −88.7% | −118.2% |
| FY23 | 46.7% | −16.5% | −15.8% |
| FY22 | 46% | 0.8% | −3.5% |
| FY21 | 24.5% | −96.8% | −90.2% |
| FY20 | 36.3% | −26.5% | −29.7% |
| FY19 | 50.1% | 2.6% | 0.2% |
| FY18 | 57.6% | 14.2% | 13.7% |
| FY17 | 52.7% | −6.5% | −7% |
| FY16 | 59.4% | 23.2% | 22.4% |
| FY15 | 49.4% | 5.8% | 3.4% |
| FY14 | - | - | - |
| FY13 | - | - | - |
| FY12 | - | - | - |
| FY11 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$9.7M |
| FY24 | −$5.3M |
| FY23 | −$4.4M |
| FY22 | −$4.2M |
| FY21 | −$3.3M |
| FY20 | −$593.1K |
| FY19 | −$32.7K |
| FY18 | $341.7K |
| FY17 | −$172.2K |
| FY16 | $332.3K |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | $57.8K |
| FY11 | - |
- AmpliTech
- Technology median
Show the numbers
| Year | AmpliTech | Technology median |
|---|---|---|
| FY25 | −27.8% | −2.3% |
| FY24 | −118.2% | −5% |
| FY23 | −15.8% | −6.7% |
| FY22 | −3.5% | −4.4% |
| FY21 | −90.2% | −1.7% |
| FY20 | −29.7% | −3% |
| FY19 | 0.2% | 0% |
| FY18 | 13.7% | 0.8% |
| FY17 | −7% | 2% |
| FY16 | 22.4% | 2.3% |
| FY15 | 3.4% | 3.1% |
| FY14 | - | 2.9% |
| FY13 | - | 3.9% |
| FY12 | - | 3.9% |
| FY11 | - | 5.7% |