Vipshop
Chinese company
VIPS NYSE
ISIN US92763W1036 SEC CIK 1529192 LEI 549300I9F52K06HPZX60
Follow Vipshop
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | CNY 105.9B | CNY 7.2B |
| FY24 | CNY 108.4B | CNY 7.7B |
| FY23 | CNY 112.9B | CNY 8.1B |
| FY22 | CNY 103.2B | CNY 6.3B |
| FY21 | CNY 117.1B | CNY 4.7B |
| FY20 | CNY 101.9B | CNY 5.9B |
| FY19 | CNY 93B | CNY 4B |
| FY18 | CNY 84.5B | CNY 2.1B |
| FY17 | CNY 72.9B | CNY 1.9B |
| FY16 | CNY 56.6B | CNY 2B |
| FY15 | CNY 40.2B | CNY 1.5B |
| FY14 | CNY 23.1B | CNY 752.6M |
| FY13 | CNY 10.4B | CNY 321.2M |
| FY12 | - | - |
| FY11 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 23.1% | 7.7% | 6.8% |
| FY24 | 23.5% | 8.5% | 7.1% |
| FY23 | 22.8% | 8.1% | 7.2% |
| FY22 | 21% | 6% | 6.1% |
| FY21 | 19.7% | 4.8% | 4% |
| FY20 | 20.9% | 5.8% | 5.8% |
| FY19 | 22.2% | 5.1% | 4.3% |
| FY18 | 20.2% | 2.9% | 2.5% |
| FY17 | 22.3% | 3.7% | 2.6% |
| FY16 | 24% | 4.8% | 3.5% |
| FY15 | 24.6% | 5.2% | 3.8% |
| FY14 | 24.9% | 3.6% | 3.3% |
| FY13 | 24% | 3.2% | 3.1% |
| FY12 | - | - | - |
| FY11 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | CNY 5.5B |
| FY24 | CNY 6.4B |
| FY23 | CNY 12.2B |
| FY22 | CNY 8.1B |
| FY21 | CNY 4B |
| FY20 | CNY 9.6B |
| FY19 | CNY 9B |
| FY18 | CNY 3.2B |
| FY17 | −CNY 1.2B |
| FY16 | CNY 863.8M |
| FY15 | −CNY 268.1M |
| FY14 | CNY 1.7B |
| FY13 | CNY 2.5B |
| FY12 | - |
| FY11 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | CNY 1.8B | CNY 4.9B |
| FY24 | CNY 1.7B | CNY 3.9B |
| FY23 | - | CNY 5.1B |
| FY22 | - | CNY 6.3B |
| FY21 | - | CNY 1.9B |
| FY20 | - | - |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | - | CNY 193.6M |
| FY15 | - | CNY 650.2M |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
- Vipshop
- Consumer median
Show the numbers
| Year | Vipshop | Consumer median |
|---|---|---|
| FY25 | 6.8% | 1.1% |
| FY24 | 7.1% | 1.5% |
| FY23 | 7.2% | 2.1% |
| FY22 | 6.1% | 2.5% |
| FY21 | 4% | 2.5% |
| FY20 | 5.8% | 1.8% |
| FY19 | 4.3% | 2.6% |
| FY18 | 2.5% | 3.8% |
| FY17 | 2.6% | 3.8% |
| FY16 | 3.5% | 4.3% |
| FY15 | 3.8% | 3.8% |
| FY14 | 3.3% | 3.6% |
| FY13 | 3.1% | 3.9% |
| FY12 | - | 4.1% |
| FY11 | - | 2.9% |