Revenue, last quarter
$3M
+29.5% vs same quarter last year
Net income
−$3.8M
+2.8% vs same quarter last year
EPS, diluted
−$0.11
+45% vs same quarter last year
Operating cash flow
−$97K
+98.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $7.8M | −$23.4M |
| FY24 | $1.1M | −$13.1M |
| FY23 | $10.5M | −$7.5M |
| FY22 | $13.9M | −$16.3M |
| FY21 | $12.4M | −$2.2M |
| FY20 | $14.8M | −$9.9M |
| FY19 | $12.2M | −$13.1M |
| FY18 | $7.2M | −$9M |
| FY17 | $2.6M | −$5.3M |
| FY16 | $2.1M | −$5.2M |
| FY15 | $2.3M | −$3.6M |
| FY14 | $1.4M | −$4.1M |
| FY13 | $880.5K | $87K |
| FY12 | $122.3K | −$57K |
| FY11 | $74.7K | −$22.7K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | - | −251.5% | −300.9% |
| FY24 | - | −467% | −1178% |
| FY23 | 10.1% | −23.1% | −71.8% |
| FY22 | 17.6% | −47.9% | −117.2% |
| FY21 | 23.5% | −55.7% | −17.7% |
| FY20 | 24.5% | −55.4% | −66.7% |
| FY19 | 33.3% | −81.6% | −107.7% |
| FY18 | 32.1% | −114.7% | −125.6% |
| FY17 | 37.4% | −185% | −202.1% |
| FY16 | 39.3% | −203.9% | −246.6% |
| FY15 | 35.8% | −152.2% | −154.8% |
| FY14 | 39.1% | −282.3% | −282.6% |
| FY13 | 49.8% | −9.3% | 9.9% |
| FY12 | 92.4% | −41.7% | −46.6% |
| FY11 | 97.9% | −13.8% | −30.3% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$21.5M |
| FY24 | - |
| FY23 | −$1.9M |
| FY22 | −$3.4M |
| FY21 | −$6.2M |
| FY20 | −$3.5M |
| FY19 | −$11.3M |
| FY18 | −$15.2M |
| FY17 | −$7.7M |
| FY16 | −$5M |
| FY15 | −$1.2M |
| FY14 | −$1.1M |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- Beeline
- Financials median
Show the numbers
| Year | Beeline | Financials median |
|---|---|---|
| FY25 | −300.9% | 12.6% |
| FY24 | −1178% | 13.7% |
| FY23 | −71.8% | 11.5% |
| FY22 | −117.2% | 12.8% |
| FY21 | −17.7% | 18.9% |
| FY20 | −66.7% | 13.3% |
| FY19 | −107.7% | 14.4% |
| FY18 | −125.6% | 17.2% |
| FY17 | −202.1% | 11% |
| FY16 | −246.6% | 11.5% |
| FY15 | −154.8% | 9.3% |
| FY14 | −282.6% | 10.1% |
| FY13 | 9.9% | 9.7% |
| FY12 | −46.6% | 8.6% |
| FY11 | −30.3% | 6.5% |