Revenue, last quarter
$7.9M
+9.6% vs same quarter last year
Net income
−$1.6M
+25.4% vs same quarter last year
EPS, diluted
−$0.05
+28.6% vs same quarter last year
Operating cash flow
−$1.4M
+63.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $27.1M | −$8.2M |
| FY24 | $22.6M | −$4.8M |
| FY23 | $25.1M | −$4.6M |
| FY22 | $25M | −$2.4M |
| FY21 | $24.4M | $3.7M |
| FY20 | $28.3M | −$6.2M |
| FY19 | $33.4M | −$4.7M |
| FY18 | $35.9M | −$5.7M |
| FY17 | $33.2M | $47.4K |
| FY16 | $24.5M | −$1.1M |
| FY15 | $21.4M | −$2.7M |
| FY14 | $19.3M | −$3.7M |
| FY13 | $15.8M | −$3.4M |
| FY12 | $15.3M | −$1.6M |
| FY11 | $11.1M | −$1.6M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 36.3% | −30.5% | −30.5% |
| FY24 | 43.6% | −20% | −21% |
| FY23 | 40.6% | −17.6% | −18.3% |
| FY22 | 44.3% | −9.4% | −9.8% |
| FY21 | 47.5% | −5% | 15.1% |
| FY20 | 38.3% | −21.1% | −21.8% |
| FY19 | 37.3% | −13.9% | −14.1% |
| FY18 | 37.9% | −15.4% | −15.9% |
| FY17 | 39% | 0.7% | 0.1% |
| FY16 | 38% | −4.1% | −4.5% |
| FY15 | 35.6% | −12.3% | −12.7% |
| FY14 | 33.1% | −19.1% | −19.4% |
| FY13 | 31.7% | −23.2% | −21.8% |
| FY12 | 38.4% | −13.1% | −10.7% |
| FY11 | 44.2% | −17% | −14.2% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$10.3M |
| FY24 | $3.1M |
| FY23 | −$864.7K |
| FY22 | −$1.7M |
| FY21 | $373.6K |
| FY20 | $1.3M |
| FY19 | −$4.6M |
| FY18 | −$4.7M |
| FY17 | −$1.2M |
| FY16 | −$2.9M |
| FY15 | −$4.8M |
| FY14 | −$5.4M |
| FY13 | −$3.6M |
| FY12 | −$3.4M |
| FY11 | −$2.5M |
- Tecogen
- Industrials median
Show the numbers
| Year | Tecogen | Industrials median |
|---|---|---|
| FY25 | −30.5% | 2.5% |
| FY24 | −21% | 3.3% |
| FY23 | −18.3% | 3.7% |
| FY22 | −9.8% | 3.8% |
| FY21 | 15.1% | 3.7% |
| FY20 | −21.8% | 0.3% |
| FY19 | −14.1% | 3.8% |
| FY18 | −15.9% | 3.9% |
| FY17 | 0.1% | 4% |
| FY16 | −4.5% | 3.8% |
| FY15 | −12.7% | 4.4% |
| FY14 | −19.4% | 4.8% |
| FY13 | −21.8% | 4.9% |
| FY12 | −10.7% | 4.6% |
| FY11 | −14.2% | 4.8% |