Revenue, last quarter
$1.2B
+13% vs same quarter last year
Net income
$163M
+1153.8% vs same quarter last year
EPS, diluted
-
Operating cash flow
$382M
+106.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $4.5B | $555M |
| FY24 | $3.7B | −$2.1B |
| FY23 | $3.6B | $761M |
| FY22 | $3.2B | $1.8B |
| FY21 | $11.4B | $398M |
| FY20 | $9.4B | −$1.4B |
| FY19 | $10.3B | $106M |
| FY18 | $8B | $531M |
| FY17 | $7.6B | $1.4B |
| FY16 | $5.3B | $680M |
| FY15 | $4.8B | $64M |
| FY14 | $4.5B | $178M |
| FY13 | $4B | $8.8B |
| FY12 | $368M | $1.4B |
| FY11 | $1.4B | $836M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 12.9% | 12.4% |
| FY24 | 7.9% | −56.5% |
| FY23 | 7.4% | 21.3% |
| FY22 | 4.6% | 57.4% |
| FY21 | 17.3% | 3.5% |
| FY20 | 1.9% | −15.2% |
| FY19 | 14.3% | 1% |
| FY18 | 18.8% | 6.6% |
| FY17 | 18.4% | 17.8% |
| FY16 | 32.9% | 12.9% |
| FY15 | 19.9% | 1.3% |
| FY14 | 18.9% | 4% |
| FY13 | 20.3% | 219.4% |
| FY12 | −21.7% | 384.2% |
| FY11 | 37.7% | 59.3% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $789M |
| FY24 | $492M |
| FY23 | $2B |
| FY22 | $2.2B |
| FY21 | $2B |
| FY20 | $1.3B |
| FY19 | $1.8B |
| FY18 | $1.8B |
| FY17 | $1.2B |
| FY16 | $1.6B |
| FY15 | $936M |
| FY14 | $931M |
| FY13 | $1B |
| FY12 | −$45M |
| FY11 | −$85M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | $37M |
| FY21 | $555M |
| FY20 | $318M |
| FY19 | $443M |
| FY18 | $466M |
| FY17 | - |
| FY16 | - |
| FY15 | $350M |
| FY14 | - |
| FY13 | $140M |
| FY12 | $323M |
| FY11 | $465M |
- Liberty Media
- Communication Services median
Show the numbers
| Year | Liberty Media | Communication Services median |
|---|---|---|
| FY25 | 12.4% | −2.7% |
| FY24 | −56.5% | −1.1% |
| FY23 | 21.3% | −0.8% |
| FY22 | 57.4% | 0.9% |
| FY21 | 3.5% | 4% |
| FY20 | −15.2% | −1.8% |
| FY19 | 1% | 1.9% |
| FY18 | 6.6% | 3.2% |
| FY17 | 17.8% | 3% |
| FY16 | 12.9% | 3.6% |
| FY15 | 1.3% | 4.4% |
| FY14 | 4% | 2.1% |
| FY13 | 219.4% | 3.9% |
| FY12 | 384.2% | 4.5% |
| FY11 | 59.3% | 2.4% |