Datadog
US IT company
DDOG Nasdaq
ISIN US23804L1035 SEC CIK 1561550 LEI 549300F6JNO0KRPO1K63
Follow Datadog
Weekly email: filings, results
Revenue, last quarter
$1.2B
+35.2% vs same quarter last year
Net income
$118.3M
+249.2% vs same quarter last year
EPS, diluted
$0.32
+220% vs same quarter last year
Operating cash flow
$290M
+15.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $3.4B | $107.7M |
| FY24 | $2.7B | $183.8M |
| FY23 | $2.1B | $48.6M |
| FY22 | $1.7B | −$50.2M |
| FY21 | $1B | −$20.8M |
| FY20 | $603.5M | −$24.5M |
| FY19 | $362.8M | −$16.7M |
| FY18 | $198.1M | −$10.8M |
| FY17 | $100.8M | −$2.6M |
| FY16 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 80% | −1.3% | 3.1% |
| FY24 | 80.8% | 2% | 6.8% |
| FY23 | 80.7% | −1.6% | 2.3% |
| FY22 | 79.3% | −3.5% | −3% |
| FY21 | 77.2% | −1.9% | −2% |
| FY20 | 78.4% | −2.3% | −4.1% |
| FY19 | 75.5% | −5.6% | −4.6% |
| FY18 | 76.5% | −5.6% | −5.4% |
| FY17 | 76.8% | −2.9% | −2.6% |
| FY16 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $1B |
| FY24 | $835.9M |
| FY23 | $632.4M |
| FY22 | $383.1M |
| FY21 | $276.6M |
| FY20 | $103.7M |
| FY19 | $10.9M |
| FY18 | $1.2M |
| FY17 | $11.5M |
| FY16 | - |
- Datadog
- Technology median
Show the numbers
| Year | Datadog | Technology median |
|---|---|---|
| FY25 | 3.1% | −2.3% |
| FY24 | 6.8% | −5% |
| FY23 | 2.3% | −6.7% |
| FY22 | −3% | −4.4% |
| FY21 | −2% | −1.7% |
| FY20 | −4.1% | −3% |
| FY19 | −4.6% | 0% |
| FY18 | −5.4% | 0.8% |
| FY17 | −2.6% | 2% |
| FY16 | - | 2.3% |