Revenue, last quarter
$1.3B
+6% vs same quarter last year
Net income
$261.8M
+24.4% vs same quarter last year
EPS, diluted
$2.08
+37.7% vs same quarter last year
Operating cash flow
$487.7M
+9.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $5B | $875M |
| FY24 | $4.6B | $936.9M |
| FY23 | $4.3B | $1.4B |
| FY22 | $4.1B | $352.2M |
| FY21 | $3.8B | $242.3M |
| FY20 | $3.3B | −$495.1M |
| FY19 | $3B | $137M |
| FY18 | $2.7B | $77.1M |
| FY17 | $2.2B | $136.4M |
| FY16 | $1.8B | −$16.5M |
| FY15 | - | −$75.6M |
| FY14 | - | −$143.3M |
| FY13 | - | −$199.9M |
| FY12 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 22.8% | 17.7% |
| FY24 | 19.5% | 20.5% |
| FY23 | 12.9% | 32.3% |
| FY22 | 12.2% | 8.6% |
| FY21 | 10% | 6.4% |
| FY20 | 8.2% | −14.9% |
| FY19 | 6.8% | 4.6% |
| FY18 | 5.6% | 2.9% |
| FY17 | 3% | 6.1% |
| FY16 | 2.7% | −0.9% |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $1.6B |
| FY24 | $1.3B |
| FY23 | $1B |
| FY22 | $920M |
| FY21 | $778.2M |
| FY20 | $698.1M |
| FY19 | $635.8M |
| FY18 | $472.1M |
| FY17 | $392.4M |
| FY16 | $325M |
| FY15 | $203.4M |
| FY14 | - |
| FY13 | - |
| FY12 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | - | $1.6B |
| FY24 | - | $676.5M |
| FY23 | - | $1.3B |
| FY22 | - | $1.3B |
| FY21 | - | $526M |
| FY20 | - | $541.7M |
| FY19 | - | $458.6M |
| FY18 | - | $0 |
| FY17 | - | $0 |
| FY16 | $18.8M | $18.8M |
| FY15 | $800K | $800K |
| FY14 | $349M | - |
| FY13 | $0 | - |
| FY12 | - | - |
- GoDaddy
- Technology median
Show the numbers
| Year | GoDaddy | Technology median |
|---|---|---|
| FY25 | 17.7% | −2.3% |
| FY24 | 20.5% | −5% |
| FY23 | 32.3% | −6.7% |
| FY22 | 8.6% | −4.4% |
| FY21 | 6.4% | −1.7% |
| FY20 | −14.9% | −3% |
| FY19 | 4.6% | 0% |
| FY18 | 2.9% | 0.8% |
| FY17 | 6.1% | 2% |
| FY16 | −0.9% | 2.3% |
| FY15 | - | 3.1% |
| FY14 | - | 2.9% |
| FY13 | - | 3.9% |
| FY12 | - | 3.9% |