UBS
Swiss multinational investment bank and financial services company
UBSG SIX Swiss · home listing
UBS NYSE
ISIN CH0244767585 SEC CIK 1610520 LEI 549300SZJ9VS8SGXAN81
Follow UBS
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | $7.8B |
| FY24 | - | $5.1B |
| FY23 | - | $27.4B |
| FY22 | - | $7.7B |
| FY21 | $35.4B | $7.5B |
| FY20 | $33.1B | $6.6B |
| FY19 | $29B | $4.3B |
| FY18 | $30.3B | $4.5B |
| FY17 | $29.8B | $1B |
| FY16 | $28.8B | $3.4B |
| FY15 | - | - |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | 21.2% |
| FY20 | 19.9% |
| FY19 | 14.9% |
| FY18 | 14.9% |
| FY17 | 3.5% |
| FY16 | 11.9% |
| FY15 | - |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | $2.9B |
| FY24 | $2.3B |
| FY23 | $1.7B |
| FY22 | $1.7B |
| FY21 | $1.3B |
| FY20 | $2.6B |
| FY19 | $2.5B |
| FY18 | $2.4B |
| FY17 | $2.3B |
| FY16 | $3.2B |
| FY15 | - |
- UBS
- Financials median
Show the numbers
| Year | UBS | Financials median |
|---|---|---|
| FY25 | - | 12.6% |
| FY24 | - | 13.7% |
| FY23 | - | 11.5% |
| FY22 | - | 12.8% |
| FY21 | 21.2% | 18.9% |
| FY20 | 19.9% | 13.3% |
| FY19 | 14.9% | 14.4% |
| FY18 | 14.9% | 17.2% |
| FY17 | 3.5% | 11% |
| FY16 | 11.9% | 11.5% |
| FY15 | - | 9.3% |