Kornit Digital
Israeli printer manufacturer
KRNT Nasdaq
ISIN IL0011216723 SEC CIK 1625791 LEI 5299006DPCQWP3VTFK34
Follow Kornit Digital
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $208.2M | −$13.5M |
| FY24 | $203.8M | −$16.8M |
| FY23 | $219.8M | −$64.4M |
| FY22 | $271.5M | −$79.1M |
| FY21 | $322M | $15.5M |
| FY20 | $193.3M | −$4.8M |
| FY19 | $179.9M | $10.2M |
| FY18 | $142.4M | $12.4M |
| FY17 | $114.1M | −$2M |
| FY16 | $108.7M | $828K |
| FY15 | $86.4M | $4.7M |
| FY14 | $66.4M | $3M |
| FY13 | $49.4M | $1.1M |
| FY12 | - | - |
| FY11 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 44.3% | −16.6% | −6.5% |
| FY24 | 45% | −18.3% | −8.2% |
| FY23 | 30.5% | −39.8% | −29.3% |
| FY22 | 35.5% | −25.7% | −29.1% |
| FY21 | 47.2% | 4% | 4.8% |
| FY20 | 45.4% | −3.5% | −2.5% |
| FY19 | 45.6% | 4.2% | 5.7% |
| FY18 | 49.1% | 3.9% | 8.7% |
| FY17 | 47.4% | −1.8% | −1.8% |
| FY16 | 45.5% | 1.3% | 0.8% |
| FY15 | 47% | 6.7% | 5.5% |
| FY14 | 44% | 5.8% | 4.6% |
| FY13 | 43.4% | 6% | 2.3% |
| FY12 | - | - | - |
| FY11 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $3.4M |
| FY24 | $33.6M |
| FY23 | −$41.7M |
| FY22 | −$117.4M |
| FY21 | $39.2M |
| FY20 | $18.9M |
| FY19 | $5.6M |
| FY18 | $26.1M |
| FY17 | $330K |
| FY16 | −$4.5M |
| FY15 | −$4.1M |
| FY14 | −$2.2M |
| FY13 | $1.5M |
| FY12 | - |
| FY11 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $26.1M |
| FY24 | $84.1M |
| FY23 | $55.8M |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- Kornit Digital
- Industrials median
Show the numbers
| Year | Kornit Digital | Industrials median |
|---|---|---|
| FY25 | −6.5% | 2.5% |
| FY24 | −8.2% | 3.3% |
| FY23 | −29.3% | 3.7% |
| FY22 | −29.1% | 3.8% |
| FY21 | 4.8% | 3.7% |
| FY20 | −2.5% | 0.3% |
| FY19 | 5.7% | 3.8% |
| FY18 | 8.7% | 3.9% |
| FY17 | −1.8% | 4% |
| FY16 | 0.8% | 3.8% |
| FY15 | 5.5% | 4.4% |
| FY14 | 4.6% | 4.8% |
| FY13 | 2.3% | 4.9% |
| FY12 | - | 4.6% |
| FY11 | - | 4.8% |