Revenue, last quarter
$332.2M
−11.7% vs same quarter last year
Net income
−$431.8M
−599.1% vs same quarter last year
EPS, diluted
−$75.66
−621.1% vs same quarter last year
Operating cash flow
$92.6M
−40.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.5B | −$357.3M |
| FY24 | $1.6B | $14.5M |
| FY23 | $1.7B | $267.4M |
| FY22 | $1.7B | $234.1M |
| FY21 | $1.6B | $291.8M |
| FY20 | $1.3B | $304.4M |
| FY19 | $1.2B | $178.6M |
| FY18 | $1.1B | $164.8M |
| FY17 | $960M | $235.2M |
| FY16 | $819.3M | $100.3M |
| FY15 | $807.3M | $91.8M |
| FY14 | $814.8M | $147.3M |
| FY13 | $825.7M | $104.5M |
| FY12 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −13.8% | −23.8% |
| FY24 | 28% | 0.9% |
| FY23 | 31.4% | 15.9% |
| FY22 | 31.6% | 13.7% |
| FY21 | 28.4% | 18.2% |
| FY20 | 35.4% | 23% |
| FY19 | 26.6% | 15.3% |
| FY18 | 25% | 15.4% |
| FY17 | 24.6% | 24.5% |
| FY16 | 22.8% | 12.2% |
| FY15 | 20.3% | 11.4% |
| FY14 | 20.1% | 18.1% |
| FY13 | 19.9% | 12.7% |
| FY12 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $278.1M |
| FY24 | $377.8M |
| FY23 | $292.1M |
| FY22 | $323.9M |
| FY21 | $312.4M |
| FY20 | $281.1M |
| FY19 | $229.4M |
| FY18 | $190M |
| FY17 | $145.1M |
| FY16 | $126.3M |
| FY15 | $80.1M |
| FY14 | $40M |
| FY13 | $94.7M |
| FY12 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $17.2M | $0 |
| FY24 | $67.9M | $0 |
| FY23 | $66.3M | $99.6M |
| FY22 | $66.3M | $353.3M |
| FY21 | $63.5M | $0 |
| FY20 | $56.6M | $0 |
| FY19 | $48.5M | $5.1M |
| FY18 | $42.9M | $26.6M |
| FY17 | $37.2M | $528K |
| FY16 | $34.4M | $56.4M |
| FY15 | $8.8M | $16.4M |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
- Cable One
- Communication Services median
Show the numbers
| Year | Cable One | Communication Services median |
|---|---|---|
| FY25 | −23.8% | −2.7% |
| FY24 | 0.9% | −1.1% |
| FY23 | 15.9% | −0.8% |
| FY22 | 13.7% | 0.9% |
| FY21 | 18.2% | 4% |
| FY20 | 23% | −1.8% |
| FY19 | 15.3% | 1.9% |
| FY18 | 15.4% | 3.2% |
| FY17 | 24.5% | 3% |
| FY16 | 12.2% | 3.6% |
| FY15 | 11.4% | 4.4% |
| FY14 | 18.1% | 2.1% |
| FY13 | 12.7% | 3.9% |
| FY12 | - | 4.5% |