Newmark Group
multinational real estate service firm
NMRK Nasdaq
SEC CIK 1690680
Follow Newmark
Weekly email: filings, results
Revenue, last quarter
$830.4M
+16.2% vs same quarter last year
Net income
$48.9M
+6% vs same quarter last year
EPS, diluted
$0.27
+8% vs same quarter last year
Operating cash flow
−$290.3M
−357.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $2.8B | $126.2M |
| FY24 | $2.3B | $85.5M |
| FY23 | $2.1B | $62.4M |
| FY22 | $2.3B | $112.5M |
| FY21 | $2.5B | $978.1M |
| FY20 | $1.4B | $109.3M |
| FY19 | $1.8B | $117.3M |
| FY18 | $1.7B | $106.7M |
| FY17 | $1.6B | $144.5M |
| FY16 | $1.3B | $168.4M |
| FY15 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 8.4% | 4.6% |
| FY24 | 7.2% | 3.8% |
| FY23 | 6% | 3% |
| FY22 | 8.1% | 4.9% |
| FY21 | 50.2% | 39.1% |
| FY20 | 12.8% | 7.6% |
| FY19 | 13.4% | 6.4% |
| FY18 | 19.6% | 6.3% |
| FY17 | 12.5% | 9.1% |
| FY16 | 12.4% | 12.5% |
| FY15 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $142.6M |
| FY24 | −$41.4M |
| FY23 | −$321.3M |
| FY22 | $1.1B |
| FY21 | −$68.4M |
| FY20 | −$797.3M |
| FY19 | $952.2M |
| FY18 | −$353.4M |
| FY17 | $834.6M |
| FY16 | −$671.4M |
| FY15 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | - | $127.1M |
| FY24 | - | $212.6M |
| FY23 | - | $37.4M |
| FY22 | - | $294.8M |
| FY21 | - | $290.5M |
| FY20 | - | $6.4M |
| FY19 | $0 | $37.4M |
| FY18 | $0 | $486K |
| FY17 | $101.7M | $0 |
| FY16 | - | - |
| FY15 | - | - |
- Newmark
- Real Estate median
Show the numbers
| Year | Newmark | Real Estate median |
|---|---|---|
| FY25 | 4.6% | 4.6% |
| FY24 | 3.8% | 4.3% |
| FY23 | 3% | 4.4% |
| FY22 | 4.9% | 12.2% |
| FY21 | 39.1% | 10.7% |
| FY20 | 7.6% | 5.1% |
| FY19 | 6.4% | 16% |
| FY18 | 6.3% | 16.1% |
| FY17 | 9.1% | 14.9% |
| FY16 | 12.5% | 16.7% |
| FY15 | - | 12.3% |