Revenue, last quarter
$800K
+30.1% vs same quarter last year
Net income
−$21.9M
+6.8% vs same quarter last year
EPS, diluted
−$0.29
+34.1% vs same quarter last year
Operating cash flow
−$9.3M
+20.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $3.6M | −$127.1M |
| FY24 | $4.3M | −$251.4M |
| FY23 | $1.8M | −$267.6M |
| FY22 | $157K | −$16.9M |
| FY21 | $26M | −$29.2M |
| FY20 | $23.9M | −$44.8M |
| FY19 | $7.3M | −$39.6M |
| FY18 | $236K | −$27.9M |
| FY17 | $508K | −$26M |
| FY16 | $399K | −$12.1M |
| FY15 | $1.3M | −$5.9M |
| FY14 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | - | −2680.1% | −3492.3% |
| FY24 | - | −6062.8% | −5898.4% |
| FY23 | - | −17550% | −14729.1% |
| FY22 | 100% | −14248.4% | −10758.6% |
| FY21 | −9.9% | −112.9% | −112.4% |
| FY20 | −47.3% | −183.8% | −188% |
| FY19 | −27.2% | −543.8% | −542.9% |
| FY18 | 100% | −11913.1% | −11820.8% |
| FY17 | 100% | −5076.6% | −5114.2% |
| FY16 | 49.9% | −3034.8% | −3029.1% |
| FY15 | 41% | −457.1% | −463% |
| FY14 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$51.2M |
| FY24 | −$58.9M |
| FY23 | −$50.5M |
| FY22 | −$20.9M |
| FY21 | −$19.3M |
| FY20 | −$45.5M |
| FY19 | −$34.9M |
| FY18 | −$22M |
| FY17 | −$13.6M |
| FY16 | −$19.7M |
| FY15 | −$7.4M |
| FY14 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | - | - |
| FY19 | - | $800K |
| FY18 | - | $200K |
| FY17 | - | - |
| FY16 | - | - |
| FY15 | $110K | - |
| FY14 | - | - |
- Cibus
- Materials median
Show the numbers
| Year | Cibus | Materials median |
|---|---|---|
| FY25 | −3492.3% | 2.3% |
| FY24 | −5898.4% | 3.4% |
| FY23 | −14729.1% | 4.4% |
| FY22 | −10758.6% | 5.6% |
| FY21 | −112.4% | 6.4% |
| FY20 | −188% | 4.1% |
| FY19 | −542.9% | 4.1% |
| FY18 | −11820.8% | 5% |
| FY17 | −5114.2% | 4.9% |
| FY16 | −3029.1% | 4.8% |
| FY15 | −463% | 3.3% |
| FY14 | - | 4.5% |