iQIYI
Chinese video streaming service
IQ Nasdaq
ISIN US46267X1081 SEC CIK 1722608 LEI 222100XL8T2Q5B8MS302
Follow iQIYI
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | CNY 27.3B | −CNY 206.3M |
| FY24 | CNY 29.2B | CNY 764.1M |
| FY23 | CNY 31.9B | CNY 1.9B |
| FY22 | CNY 29B | −CNY 136.2M |
| FY21 | CNY 30.6B | −CNY 6.2B |
| FY20 | CNY 29.7B | −CNY 7B |
| FY19 | CNY 29B | −CNY 10.3B |
| FY18 | CNY 25B | −CNY 9.1B |
| FY17 | CNY 17.4B | - |
| FY16 | CNY 11.2B | −CNY 3.1B |
| FY15 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 21.1% | 0.8% | −0.8% |
| FY24 | 24.9% | 6.2% | 2.6% |
| FY23 | 27.5% | 9.4% | 6% |
| FY22 | 23% | 4.5% | −0.5% |
| FY21 | 10% | −14.7% | −20.2% |
| FY20 | 6.1% | −20.3% | −23.7% |
| FY19 | −4.7% | −31.9% | −35.6% |
| FY18 | −8.6% | −33.2% | −36.5% |
| FY17 | 0% | −22.7% | - |
| FY16 | −1.8% | −24.8% | −27.4% |
| FY15 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | CNY 10M |
| FY24 | CNY 2B |
| FY23 | CNY 3.3B |
| FY22 | −CNY 244.8M |
| FY21 | −CNY 6.2B |
| FY20 | −CNY 5.7B |
| FY19 | CNY 3.2B |
| FY18 | CNY 2.3B |
| FY17 | CNY 3B |
| FY16 | CNY 2.2B |
| FY15 | - |
- iQIYI
- Communication Services median
Show the numbers
| Year | iQIYI | Communication Services median |
|---|---|---|
| FY25 | −0.8% | −2.7% |
| FY24 | 2.6% | −1.1% |
| FY23 | 6% | −0.8% |
| FY22 | −0.5% | 0.9% |
| FY21 | −20.2% | 4% |
| FY20 | −23.7% | −1.8% |
| FY19 | −35.6% | 1.9% |
| FY18 | −36.5% | 3.2% |
| FY17 | - | 3% |
| FY16 | −27.4% | 3.6% |
| FY15 | - | 4.4% |