Revenue, last year
CNY 6.5B
+7% vs prior year
Net income
−CNY 112.6M
−134.8% vs prior year
EPS, diluted
−CNY 0.49
−133.3% vs prior year
Operating cash flow
−CNY 176.2M
−286.8% vs prior year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | CNY 6.5B | −CNY 112.6M |
| FY24 | CNY 6.1B | −CNY 48M |
| FY23 | CNY 7B | −CNY 204.5M |
| FY22 | CNY 9.3B | −CNY 547.7M |
| FY21 | CNY 11.4B | CNY 583.5M |
| FY20 | CNY 10.9B | CNY 884.2M |
| FY19 | CNY 8.4B | CNY 468.2M |
| FY18 | CNY 4.7B | −CNY 1.9B |
| FY17 | CNY 2.2B | −CNY 81M |
| FY16 | CNY 796.9M | −CNY 625.6M |
| FY15 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 13.4% | −2.5% | −1.7% |
| FY24 | 13.3% | −3.1% | −0.8% |
| FY23 | 11.7% | −6.3% | −2.9% |
| FY22 | 7.1% | −7.9% | −5.9% |
| FY21 | 14.1% | −0.3% | 5.1% |
| FY20 | 20.8% | 6.6% | 8.1% |
| FY19 | 17.7% | 3.1% | 5.6% |
| FY18 | 15.6% | 0.6% | −41.6% |
| FY17 | 11.7% | −4.3% | −3.7% |
| FY16 | −37.4% | −78.6% | −78.5% |
| FY15 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −CNY 344M |
| FY24 | −CNY 92M |
| FY23 | −CNY 155.3M |
| FY22 | −CNY 556.7M |
| FY21 | CNY 288M |
| FY20 | CNY 1.2B |
| FY19 | CNY 1.9B |
| FY18 | CNY 642.7M |
| FY17 | CNY 205.3M |
| FY16 | −CNY 420.5M |
| FY15 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | CNY 2.4B | CNY 90.3M |
| FY24 | CNY 2.9B | CNY 247.9M |
| FY23 | CNY 0 | CNY 202.4M |
| FY22 | CNY 0 | CNY 0 |
| FY21 | - | CNY 0 |
| FY20 | - | - |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | - | - |
| FY15 | - | - |
- HUYA
- Technology median
Show the numbers
| Year | HUYA | Technology median |
|---|---|---|
| FY25 | −1.7% | −2.4% |
| FY24 | −0.8% | −5% |
| FY23 | −2.9% | −6.7% |
| FY22 | −5.9% | −4.4% |
| FY21 | 5.1% | −1.7% |
| FY20 | 8.1% | −3% |
| FY19 | 5.6% | 0% |
| FY18 | −41.6% | 0.8% |
| FY17 | −3.7% | 2% |
| FY16 | −78.5% | 2.3% |
| FY15 | - | 3.1% |