Amcor
Australian-American company in the packaging industry
AMC Australian Securities Exchange · home listing
AMCR NYSE
ISIN AU000000AMC4 SEC CIK 1748790
Follow Amcor
Weekly email: filings, results
Revenue, last quarter
$6.4B
Net income
$389M
EPS, diluted
-
Operating cash flow
$1.6B
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | $23.5B | $1.1B |
| FY25 | $15B | $511M |
| FY24 | $13.6B | $730M |
| FY23 | $14.7B | $1B |
| FY22 | $14.5B | $805M |
| FY21 | $12.9B | $939M |
| FY20 | $12.5B | $612M |
| FY19 | $9.5B | $430M |
| FY18 | $9.3B | $575.2M |
| FY17 | $9.1B | $564M |
| FY16 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY26 | 20% | 8.1% | 4.7% |
| FY25 | 18.9% | 6.7% | 3.4% |
| FY24 | 19.9% | 8.9% | 5.4% |
| FY23 | 18.5% | 10.3% | 7.1% |
| FY22 | 19.4% | 8.5% | 5.5% |
| FY21 | 21.2% | 10.3% | 7.3% |
| FY20 | 20.3% | 8% | 4.9% |
| FY19 | 19% | 8.4% | 4.5% |
| FY18 | 19.9% | 10.7% | 6.2% |
| FY17 | 21% | 10.1% | 6.2% |
| FY16 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY26 | $1.2B |
| FY25 | $810M |
| FY24 | $837M |
| FY23 | $660M |
| FY22 | $999M |
| FY21 | $993M |
| FY20 | $984M |
| FY19 | $443.8M |
| FY18 | $506.4M |
| FY17 | $529.6M |
| FY16 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY26 | $1.2B | $1M |
| FY25 | $845M | $0 |
| FY24 | $722M | $30M |
| FY23 | $723M | $432M |
| FY22 | $732M | $601M |
| FY21 | $742M | $351M |
| FY20 | $761M | $537M |
| FY19 | $680M | $0 |
| FY18 | $526.8M | $0 |
| FY17 | $489.1M | - |
| FY16 | - | - |
- Amcor
- Consumer median
Show the numbers
| Year | Amcor | Consumer median |
|---|---|---|
| FY26 | 4.7% | 1.7% |
| FY25 | 3.4% | 1.1% |
| FY24 | 5.4% | 1.5% |
| FY23 | 7.1% | 2.1% |
| FY22 | 5.5% | 2.5% |
| FY21 | 7.3% | 2.5% |
| FY20 | 4.9% | 1.8% |
| FY19 | 4.5% | 2.6% |
| FY18 | 6.2% | 3.8% |
| FY17 | 6.2% | 3.8% |
| FY16 | - | 4.3% |