Adyen
Dutch financial services company
ADYEN Euronext Amsterdam
ISIN NL0012969182 SEC CIK 1788707 LEI 724500973ODKK3IFQ447
Follow Adyen
Weekly email: filings, results
Revenue, last year
€2.6B
+18.9% vs prior year
Net income
€1.1B
+14.8% vs prior year
EPS, diluted
€33.61
+13.6% vs prior year
Operating cash flow
€1B
−39.6% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €2.6B | €1.1B |
| FY24 | €2.2B | €925.2M |
| FY23 | €1.9B | €698.3M |
| FY22 | €8.9B | €564.1M |
| FY21 | €6B | €469.7M |
| FY20 | €3.6B | €261M |
| FY19 | €2.7B | €234.3M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 89.3% | 41.9% | 40.1% |
| FY24 | 89.7% | 39.9% | 41.6% |
| FY23 | 87.3% | 35.3% | 37.5% |
| FY22 | 14.9% | 7.4% | 6.3% |
| FY21 | 16.7% | 9.9% | 7.8% |
| FY20 | - | 10.3% | 7.2% |
| FY19 | - | 11.1% | 8.8% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | €906.8M |
| FY24 | €1.6B |
| FY23 | €1.8B |
| FY22 | €1.9B |
| FY21 | €1.8B |
| FY20 | €999.6M |
| FY19 | €514.3M |